| Issuer | % book | Value | Conviction | Business |
|---|---|---|---|---|
| AMICUS THERAPEUTIC | 0.0% | $468,504 | Med |
| Issuer | % book | Δ shares | Conviction | Business |
|---|---|---|---|---|
| $ITH · INTERNATIONAL TOWER HILL MIN | 7.4% | +42% | Med | Alaska gold exploration company (Livengood) |
| $THRY · THRYV HLDGS INC | 0.7% | +94% | Low | Small-business marketing software and directories |
| Issuer | % book | Business |
|---|---|---|
| $PPTA · PERPETUA RESOURCES CORP | 29.2% | Gold and antimony mining development (Idaho) |
| $MDGL · MADRIGAL PHARMACEUTICALS INC | 23.4% | Biopharma for liver disease (NASH/MASH) |
| $AAMI · ACADIAN ASSET MANAGEMENT INC | 13.5% | Quantitative active asset manager |
| $BHC · BAUSCH HEALTH COS INC | 12.7% | Pharmaceuticals and eye-care products |
| $NG · NOVAGOLD RESOURCES INC | 7.9% | |
| $ITH · INTERNATIONAL TOWER HILL MIN | 7.4% | Alaska gold exploration company (Livengood) |
| $AEM · AGNICO EAGLE MINES LTD | 5.1% | Gold mining company |
| $THRY · THRYV HLDGS INC | 0.7% | Small-business marketing software and directories |
| AMICUS THERAPEUTIC | 0.0% |
Generated 2026-06-27 · Alpha-Investor tracker