| Issuer | % book | Value | Conviction | Business |
|---|---|---|---|---|
| $LYV · LIVE NATION ENTERTAINMENT IN | 2.6% | $87,943,671 | Med | Concert promotion and Ticketmaster ticketing |
| $XOM · EXXON MOBIL CORP | 0.0% | $373,082 | Med |
| Issuer | % book | Δ shares | Conviction | Business |
|---|---|---|---|---|
| $RKT · ROCKET COS INC | 0.4% | +57% | Low | Online mortgage lender (Rocket Mortgage) |
| Issuer | % book | Business |
|---|---|---|
| $Z · ZILLOW GROUP INC | 31.2% | Online real-estate listings and marketplace |
| FLUTTER ENTMT PLC | 25.3% | Online sports betting (FanDuel, Paddy Power) |
| $ZG · ZILLOW GROUP INC | 13.7% | Online real-estate listings and marketplace |
| $CCO · CAMECO CORP | 10.7% | Uranium mining and nuclear fuel (Canada) |
| ROYALTY PHARMA PLC | 10.0% | Pharmaceutical royalty acquisition company |
| $LYV · LIVE NATION ENTERTAINMENT IN | 2.6% | Concert promotion and Ticketmaster ticketing |
| $COUR · COURSERA INC | 1.9% | Online higher-education and courses platform |
| $7WH · UDEMY INC | 1.8% | Online learning and skills marketplace |
| $APPF · APPFOLIO INC | 1.5% | Property management software platform |
| $FWONK · LIBERTY MEDIA CORP DEL | 0.5% | Media holding company (Formula 1, SiriusXM stakes) |
Generated 2026-06-27 · Alpha-Investor tracker