| Issuer | % book | Value | Conviction | Business |
|---|---|---|---|---|
| none | ||||
| Issuer | % book | Δ shares | Conviction | Business |
|---|---|---|---|---|
| none | ||||
| Issuer | % book | Business |
|---|---|---|
| $LOAR · LOAR HOLDINGS INC | 39.6% | Niche aerospace and defense components |
| $LAD · LITHIA MTRS INC | 13.4% | Auto dealership group |
| $GOOGL · ALPHABET INC | 11.6% | Google parent — search, ads, YouTube, Android, Google Cloud |
| $TPD · SOMNIGROUP INTERNATIONAL INC | 9.2% | Mattress maker/retailer (Tempur-Pedic, Sealy, Mattress Firm) |
| $AWG · ASBURY AUTOMOTIVE GROUP INC | 9.1% | Auto dealership group |
| $CPNG · COUPANG INC | 5.3% | South Korea's largest e-commerce platform |
| WILLIS TOWERS WATSON PLC LTD | 4.5% | Insurance brokerage and risk advisory |
| $META · META PLATFORMS INC | 4.0% | Facebook, Instagram, WhatsApp; digital ads and AI |
| $UHAL.B · U HAUL HOLDING COMPANY | 3.1% | Truck rental and self-storage (Amerco) |
| $NUVB · NUVATION BIO INC | 0.1% | Oncology biopharma |
Generated 2026-06-27 · Alpha-Investor tracker