| Issuer | % book | Value | Conviction | Business |
|---|---|---|---|---|
| none | ||||
| Issuer | % book | Δ shares | Conviction | Business |
|---|---|---|---|---|
| $FISV · FISERV INC | 15.4% | +98% | High | Payments and financial-services technology |
| Issuer | % book | Business |
|---|---|---|
| $MRCY · MERCURY SYS INC | 18.6% | Aerospace and defense electronics |
| $COO · COOPER COS INC | 15.9% | Contact lenses and women's-health devices |
| $FISV · FISERV INC | 15.4% | Payments and financial-services technology |
| $SPY · STATE STR SPDR S&P 500 ETF T | 13.9% | |
| $LW · LAMB WESTON HLDGS INC | 13.2% | Frozen potato products (french fries) |
| $MKL · MARKEL GROUP INC | 9.0% | Specialty insurance and investments holding |
| $ALKT · ALKAMI TECHNOLOGY INC | 5.3% | Digital banking platform for financial institutions |
| $FUN · SIX FLAGS ENTERTAINMENT CORP | 4.5% | Theme park operator |
| $RPD · RAPID7 INC | 2.3% | Cybersecurity and vulnerability management |
| $EHABUSD · ENHABIT INC | 1.8% | Home health and hospice care services |
Generated 2026-06-27 · Alpha-Investor tracker