Digital banking and auto lending
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Ancora | 38 | New buy | 327 | $12,827 | 0.0% |
| Louis Bacon / Moore | 55 | Added +43% | 2,138,629 | $83,898,416 | 1.7% |
| Warren Buffett / Berkshire Hathaway | 60 | Holds (flat) | 29,000,000 | $1,137,670,000 | 0.4% |
| Bill Nygren / Oakmark (Harris Associates) | 62 | Trimmed -2% | 26,410,285 | $1,036,075,482 | 1.4% |
| George Soros / Soros Fund Mgmt | 30 | Trimmed -57% | 725,267 | $28,452,224 | 0.3% |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-06-27.