iPhone, Mac, services and consumer electronics
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| George Soros / Soros Fund Mgmt | 30 | Added +20% | 500,534 | $127,030,524 | 1.4% |
| Bridgewater | 49 | Added +95% | 563,492 | $143,008,635 | 0.6% |
| Ruane Cunniff / Sequoia Fund | 71 | Added +8% | 961 | $243,892 | 0.0% |
| Warren Buffett / Berkshire Hathaway | 60 | Holds (flat) | 227,917,808 | $57,843,260,493 | 22.0% |
| Newlands Management Operations LLC (auto-surfaced) | 79 | Holds (flat) | 248,975 | $63,187,365 | 0.4% |
| H&H International Investment, LLC (auto-surfaced) | 63 | Trimmed -11% | 28,945,607 | $7,346,105,601 | 36.7% |
| David Rolfe / Wedgewood | 73 | Trimmed -5% | 135,128 | $34,294,145 | 7.1% |
| Ancora | 38 | Trimmed -4% | 533,204 | $135,321,912 | 2.9% |
| Li Lu / Himalaya Capital | 93 | Trimmed -50% | 110,600 | $28,069,174 | 0.9% |
| François Rochon / Giverny | 63 | Trimmed -9% | 15,040 | $3,817,002 | 0.1% |
| Bill Nygren / Oakmark (Harris Associates) | 62 | Trimmed -1% | 131,541 | $33,383,790 | 0.0% |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-06-27.