Credit cards and consumer banking
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| George Soros / Soros Fund Mgmt | 30 | New buy | 180,105 | $32,856,555 | 0.4% |
| Warren Buffett / Berkshire Hathaway | 60 | Holds (flat) | 7,150,000 | $1,304,374,500 | 0.5% |
| Ruane Cunniff / Sequoia Fund | 71 | Trimmed -2% | 2,017,807 | $368,108,531 | 6.1% |
| Bill Nygren / Oakmark (Harris Associates) | 62 | Trimmed -4% | 10,357,647 | $1,889,545,600 | 2.5% |
| Daniel Loeb / Third Point | 39 | Trimmed -87% | 140,000 | $25,540,200 | 1.2% |
| Louis Bacon / Moore | 55 | Trimmed -13% | 167,100 | $30,484,053 | 0.6% |
| Ancora | 38 | Trimmed -5% | 9,119 | $1,663,522 | 0.0% |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-06-27.