Premium specialty alloys for aerospace and medical
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| George Soros / Soros Fund Mgmt | 30 | New buy | 8,436 | $3,325,049 | 0.0% |
| Ancora | 38 | Added +32% | 102 | $40,216 | 0.0% |
| Daniel Loeb / Third Point | 39 | Trimmed -61% | 310,000 | $122,186,500 | 5.9% |
| TOMS Capital Investment Management LP (auto-surfaced) | 68 | Trimmed -55% | 176,000 | $69,370,400 | 1.8% |
| Louis Bacon / Moore | 55 | Trimmed -54% | 21,571 | $8,502,210 | 0.2% |
| Bridgewater | 49 | Trimmed -72% | 42,457 | $16,734,427 | 0.1% |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-06-27.