Media, streaming, parks and entertainment
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| 59 North Capital Management, LP (auto-surfaced) | 47 | New buy | 2,151,112 | $207,324,175 | 6.2% |
| Bridgewater | 49 | New buy | 23,860 | $2,299,627 | 0.0% |
| H&H International Investment, LLC (auto-surfaced) | 63 | Added +112% | 1,511,800 | $145,707,284 | 0.7% |
| Keith Meister / Corvex | 49 | Trimmed -12% | 2,160,581 | $208,236,797 | 8.3% |
| François Rochon / Giverny | 63 | Trimmed -1% | 536,514 | $51,709,219 | 1.9% |
| Mason Morfit / ValueAct | 47 | Trimmed -87% | 400,231 | $38,574,264 | 0.7% |
| George Soros / Soros Fund Mgmt | 30 | Trimmed -99% | 10,518 | $1,013,725 | 0.0% |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-06-27.