Tracking stock for Liberty's Live Nation stake
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Bridgewater | 49 | New buy | 2,697 | $253,815 | 0.0% |
| Linonia Partnership LP (auto-surfaced) | 28 | Added +8% | 6,192,697 | $582,794,715 | 10.8% |
| Ancora | 38 | Added +11% | 2,122 | $194,460 | 0.0% |
| Linonia Partnership LP (auto-surfaced) | 28 | Holds (flat) | 2,498,950 | $229,003,778 | 4.3% |
| Keith Meister / Corvex | 49 | Holds (flat) | 1,005,434 | $92,137,972 | 3.7% |
| Warren Buffett / Berkshire Hathaway | 60 | Holds (flat) | 4,986,588 | $456,970,925 | 0.2% |
| Keith Meister / Corvex | 49 | Holds (flat) | 32,322 | $3,041,823 | 0.1% |
| Mason Morfit / ValueAct | 47 | Trimmed -1% | 3,561,208 | $335,145,285 | 5.9% |
| Mason Morfit / ValueAct | 47 | Trimmed -1% | 1,777,075 | $162,851,153 | 2.9% |
| Warren Buffett / Berkshire Hathaway | 60 | Trimmed -3% | 10,587,143 | $996,356,028 | 0.4% |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-06-27.