Engineered wood building products (siding, OSB)
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Bridgewater | 49 | New buy | 169,156 | $12,306,099 | 0.1% |
| Warren Buffett / Berkshire Hathaway | 60 | Holds (flat) | 5,664,793 | $412,113,691 | 0.2% |
| Ancora | 38 | Holds (flat) | 329 | $23,935 | 0.0% |
| 59 North Capital Management, LP (auto-surfaced) | 47 | Trimmed -8% | 3,263,810 | $237,442,178 | 7.1% |
| Louis Bacon / Moore | 55 | Trimmed -62% | 169,754 | $12,349,604 | 0.3% |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-06-27.