International tobacco and smoke-free products
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| George Soros / Soros Fund Mgmt | 30 | New buy | 112,294 | $18,566,690 | 0.2% |
| Bill Nygren / Oakmark (Harris Associates) | 62 | Holds (flat) | 5,099 | $843,069 | 0.0% |
| Terry Smith / Fundsmith | 59 | Trimmed -17% | 5,113,163 | $845,410,370 | 6.6% |
| Ancora | 38 | Trimmed -1% | 6,784 | $1,121,630 | 0.0% |
| Bridgewater | 49 | Trimmed -96% | 1,221 | $201,880 | 0.0% |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-06-27.