Electric vehicles, energy storage and solar
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| H&H International Investment, LLC (auto-surfaced) | 63 | New buy | 3,408,900 | $1,267,258,575 | 6.3% |
| Bridgewater | 49 | New buy | 2,017 | $749,820 | 0.0% |
| Hyperion Asset Management Ltd (auto-surfaced) | 58 | Added +5% | 1,156,020 | $429,750,437 | 13.7% |
| Newlands Management Operations LLC (auto-surfaced) | 79 | Holds (flat) | 3,766,106 | $1,400,049,906 | 9.1% |
| Keith Meister / Corvex | 49 | Holds (flat) | 2,850 | $1,059,488 | 0.0% |
| George Soros / Soros Fund Mgmt | 30 | Trimmed -6% | 53,093 | $19,737,323 | 0.2% |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-06-27.