| Issuer | % book | Value | Conviction | Business |
|---|---|---|---|---|
| $CRM · SALESFORCE INC | 2.5% | $152,658,539 | Med | Cloud CRM and enterprise software |
| $NOW · SERVICENOW INC | 1.9% | $114,597,150 | Med | Cloud workflow and IT-service-management software |
| $PRM · PERIMETER SOLUTIONS INC | 0.1% | $6,105,000 | Med | Fire-retardant and lubricant additives |
| Issuer | % book | Δ shares | Conviction | Business |
|---|---|---|---|---|
| $FICO · FAIR ISAAC CORP | 6.3% | +31% | Med | FICO credit scores and decision-analytics software |
| $CCC · CCC INTELLIGENT SOLUTIONS HL | 3.1% | +27% | Med | Software for auto-insurance claims |
| Issuer | % book | Business |
|---|---|---|
| $MA · MASTERCARD INCORPORATED | 18.6% | Global card payment network |
| $BN · BROOKFIELD CORP | 11.2% | Global alternative asset manager (real assets) |
| KKR & CO L P DEL | 10.1% | Global private-equity and alternative asset manager |
| $DUT · MOODYS CORP | 8.9% | Credit ratings and financial-risk analytics |
| $V · VISA INC | 8.1% | Global card payment network |
| $ROP · ROPER TECHNOLOGIES INC | 7.3% | Niche software and engineered products |
| $CSGP · COSTAR GROUP INC | 6.8% | Commercial real-estate data and marketplaces |
| $FICO · FAIR ISAAC CORP | 6.3% | FICO credit scores and decision-analytics software |
| $ORLY · OREILLY AUTOMOTIVE INC | 5.8% | Auto parts retailer |
| $CPRT · COPART INC | 4.3% | Online salvage and used vehicle auctions |
Generated 2026-06-27 · Alpha-Investor tracker