Global card payment network
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Seth Klarman / Baupost | 60 | New buy | 701,355 | $211,978 | 4.1% |
| Stockbridge Partners LLC (auto-surfaced) | 45 | New buy | 337,310 | $101,948,574 | 2.5% |
| Chris Hohn / TCI | 54 | Added +10% | 30,468,133 | $9,208,688,518 | 20.4% |
| Mason Morfit / ValueAct | 47 | Added +35% | 2,316,250 | $700,063,400 | 12.3% |
| Foxhaven Asset Management, LP (auto-surfaced) | 82 | Added +39% | 763,821 | $230,857,259 | 7.2% |
| KENSICO CAPITAL MANAGEMENT CORP (auto-surfaced) | 94 | Added +23% | 949,100 | $286,855,984 | 5.9% |
| Rothschild & Co Wealth Management UK Ltd (auto-surfaced) | 42 | Added +13% | 76,565 | $23,141,006 | 0.4% |
| Ancora | 38 | Added +6% | 43,700 | $13,207,776 | 0.3% |
| Chuck Akre / Akre Capital | 33 | Trimmed -39% | 1,638,798 | $495,310,308 | 8.1% |
| PROVIDENT TRUST CO (auto-surfaced) | 39 | Trimmed -14% | 1,179,848 | $356,597,260 | 7.5% |
| Terry Smith / Fundsmith | 59 | Trimmed -12% | 3,104,090 | $938,180,162 | 7.3% |
| Dev Kantesaria / Valley Forge | 57 | Trimmed -35% | 598,753 | $180,967,107 | 5.4% |
| David Rolfe / Wedgewood | 73 | Trimmed -5% | 83,010 | $25,088,996 | 5.2% |
| François Rochon / Giverny | 63 | Trimmed -3% | 396,357 | $119,794,940 | 4.4% |
| Hyperion Asset Management Ltd (auto-surfaced) | 58 | Trimmed -18% | 214,649 | $64,875,514 | 2.1% |
| Bill Nygren / Oakmark (Harris Associates) | 62 | Trimmed -2% | 717,260 | $216,784,662 | 0.3% |
| Louis Bacon / Moore | 55 | Trimmed -46% | 44,968 | $13,591,128 | 0.3% |
| Bridgewater | 49 | Trimmed -95% | 25,172 | $7,607,985 | 0.0% |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-06-27.