| Issuer | % book | Value | Conviction | Business |
|---|---|---|---|---|
| none | ||||
| Issuer | % book | Δ shares | Conviction | Business |
|---|---|---|---|---|
| none | ||||
| Issuer | % book | Business |
|---|---|---|
| $BRK.B · BERKSHIRE HATHAWAY INC DEL | 34.6% | Buffett conglomerate — insurance, railroads, utilities, equities |
| $BRK.A · BERKSHIRE HATHAWAY INC DEL | 15.9% | Buffett conglomerate — insurance, railroads, utilities, equities |
| $MA · MASTERCARD INCORPORATED | 14.8% | Global card payment network |
| $AXP · AMERICAN EXPRESS CO | 14.5% | Card payments, lending and travel services |
| $DUT · MOODYS CORP | 8.7% | Credit ratings and financial-risk analytics |
| FERRARI N V | 7.4% | Luxury sports car manufacturer |
| $DJCO · DAILY JOURNAL CORP | 4.1% | Legal publisher and software (Munger-chaired) |
Generated 2026-06-27 · Alpha-Investor tracker