Card payments, lending and travel services
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Warren Buffett / Berkshire Hathaway | 60 | Holds (flat) | 151,610,700 | $45,859,204,536 | 17.4% |
| Guy Spier / Aquamarine | 63 | Holds (flat) | 65,000 | $19,661 | 14.5% |
| Ruane Cunniff / Sequoia Fund | 71 | Holds (flat) | 932 | $281,911 | 0.0% |
| Ancora | 38 | Holds (flat) | 1,887 | $570,664 | 0.0% |
| Rothschild & Co Wealth Management UK Ltd (auto-surfaced) | 42 | Trimmed -2% | 2,844,158 | $860,300,912 | 13.2% |
| PROVIDENT TRUST CO (auto-surfaced) | 39 | Trimmed -15% | 917,031 | $277,383,537 | 5.8% |
| Bill Nygren / Oakmark (Harris Associates) | 62 | Trimmed -7% | 203,706 | $61,616,919 | 0.1% |
| Bridgewater | 49 | Trimmed -32% | 21,777 | $6,587,107 | 0.0% |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-06-27.