| Issuer | % book | Value | Conviction | Business |
|---|---|---|---|---|
| $DOC · HEALTHPEAK PROPERTIES | 0.0% | $176,364 | Med | Healthcare real-estate REIT (labs, medical) |
| $DELL · DELL TECHNOLOGIES | 0.0% | $479,079 | Med | PCs, servers and enterprise IT infrastructure |
| $O · REALTY INCOME CORP | 0.0% | $210,174 | Med | Net-lease commercial property REIT |
| Issuer | % book | Δ shares | Conviction | Business |
|---|---|---|---|---|
| none | ||||
| Issuer | % book | Business |
|---|---|---|
| $FA · FIRST ADVANTAGE CORP NEW | 28.6% | Background screening and verification |
| $EVCM · EVERCOMMERCE INC | 20.8% | Vertical SaaS for service businesses |
| $U · UNITY SOFTWARE INC | 20.7% | Real-time 3D game development engine |
| $MSGS · MADISON SQUARE GRDN SPRT COR | 16.6% | Knicks, Rangers and sports franchises |
| $NABL · N-ABLE INC | 7.8% | IT management software for service providers |
| KLARNA GROUP PLC | 5.1% | Buy-now-pay-later consumer financing |
| $GDRX · GOODRX HLDGS INC | 0.2% | Prescription-drug price comparison platform |
| $SNOW · SNOWFLAKE INC | 0.0% | Cloud data warehouse and analytics platform |
| $DELL · DELL TECHNOLOGIES | 0.0% | PCs, servers and enterprise IT infrastructure |
| $SPG · SIMON PROPERTY GROUP | 0.0% | Shopping mall and retail REIT |
Generated 2026-06-27 · Alpha-Investor tracker