Cloud data warehouse and analytics platform
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Howard Marks / Oaktree | 69 | New buy | 4,800,000 | $5,678,400 | 0.0% |
| H&H International Investment, LLC (auto-surfaced) | 63 | New buy | 10,000 | $1,508,200 | 0.0% |
| Ancora | 38 | Holds (flat) | 3,112 | $469,352 | 0.0% |
| Silver Lake Group, L.L.C. (auto-surfaced) | 14 | Holds (flat) | 9,471 | $1,428,416 | 0.0% |
| Altimeter Capital Management, LP (auto-surfaced) | 63 | Trimmed -5% | 1,926,250 | $290,517,025 | 5.1% |
| George Soros / Soros Fund Mgmt | 30 | Trimmed -47% | 47,821 | $7,212,363 | 0.1% |
| Bridgewater | 49 | Trimmed -65% | 7,020 | $1,058,756 | 0.0% |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-06-27.