| Issuer | % book | Value | Conviction | Business |
|---|---|---|---|---|
| $VBIL · VANGUARD INSTL INDEX FD | 3.8% | $200,278,231 | Med | |
| $VGSH · VANGUARD SCOTTSDALE FDS | 1.3% | $69,643,048 | Med |
| Issuer | % book | Δ shares | Conviction | Business |
|---|---|---|---|---|
| $BSV · VANGUARD BD INDEX FDS | 3.0% | +79% | Low | Vanguard bond index fund family |
| Issuer | % book | Business |
|---|---|---|
| $VWO · VANGUARD INTL EQUITY INDEX F | 40.6% | Vanguard international equity index funds |
| $IEMG · ISHARES INC | 21.4% | BlackRock iShares ETF family (index funds) |
| $VEA · VANGUARD TAX-MANAGED FDS | 8.3% | |
| $IEI · ISHARES TR | 5.1% | BlackRock iShares ETF family (index funds) |
| $ESGE · ISHARES INC | 4.4% | BlackRock iShares ETF family (index funds) |
| $VOO · VANGUARD INDEX FDS | 3.8% | Vanguard index mutual fund/ETF family |
| $VBIL · VANGUARD INSTL INDEX FD | 3.8% | |
| $BSV · VANGUARD BD INDEX FDS | 3.0% | Vanguard bond index fund family |
| $VSS · VANGUARD INTL EQUITY INDEX F | 1.8% | Vanguard international equity index funds |
| $VGSH · VANGUARD SCOTTSDALE FDS | 1.3% |
Generated 2026-06-27 · Alpha-Investor tracker