BlackRock iShares ETF family (index funds)
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Irenic Capital | 35 | New buy | 1,306,200 | $323,937,600 | 21.1% |
| Kedalion Capital Management LLP (auto-surfaced) | 80 | New buy | 1,660,000 | $132,069,600 | 3.8% |
| Larry Robbins / Glenview | 55 | New buy | 375,000 | $93,000,000 | 2.3% |
| Louis Bacon / Moore | 55 | New buy | 950,000 | $75,582,000 | 1.5% |
| Paul Singer / Elliott | 77 | New buy | 500,000 | $124,000,000 | 0.6% |
| Bridgewater | 49 | New buy | 1,072,280 | $84,345,545 | 0.4% |
| George Soros / Soros Fund Mgmt | 30 | New buy | 250,000 | $19,890,000 | 0.2% |
| Keith Meister / Corvex | 49 | New buy | 5,000 | $1,240,000 | 0.0% |
| Bill Nygren / Oakmark (Harris Associates) | 62 | New buy | 28 | $2,659 | 0.0% |
| Bill Nygren / Oakmark (Harris Associates) | 62 | New buy | 50 | $2,562 | 0.0% |
| George Soros / Soros Fund Mgmt | 30 | New buy | 20,000 | $2,179,800 | 0.0% |
| Kedalion Capital Management LLP (auto-surfaced) | 80 | Added +5% | 3,031,500 | $1,980,206,115 | 56.9% |
| BANK OF KOREA (auto-surfaced) | 27 | Added +93% | 2,268,111 | $1,481,552,786 | 35.8% |
| BANK OF KOREA (auto-surfaced) | 27 | Added +84% | 14,003,997 | $1,170,314,029 | 28.3% |
| Matson Money. Inc. (auto-surfaced) | 46 | Added +5% | 14,888,815 | $782,556,116 | 24.0% |
| Matson Money. Inc. (auto-surfaced) | 46 | Added +5% | 9,753,565 | $488,068,393 | 15.0% |
| Matson Money. Inc. (auto-surfaced) | 46 | Added +13% | 720,815 | $464,066,247 | 14.2% |
| Louis Bacon / Moore | 55 | Added +15% | 6,800,000 | $589,492,000 | 12.0% |
| Japan Science & Technology Agency (auto-surfaced) | 27 | Added +51% | 4,620,513 | $322,280,782 | 6.7% |
| Matson Money. Inc. (auto-surfaced) | 46 | Added +6% | 3,662,800 | $194,677,820 | 6.0% |
| WIT, LLC (auto-surfaced) | 50 | Added +8% | 2,263,922 | $268,501,149 | 5.1% |
| David Tepper / Appaloosa | 93 | Added +28% | 2,400,000 | $295,224,000 | 5.0% |
| WIT, LLC (auto-surfaced) | 50 | Added +13% | 5,181,755 | $235,614,400 | 4.4% |
| Paul Singer / Elliott | 77 | Added +32% | 5,000,000 | $397,800,000 | 2.0% |
| Bridgewater | 49 | Added +2% | 1,021,700 | $111,355,083 | 0.5% |
| Paul Tudor Jones / Tudor | 57 | Added +1293% | 2,650,349 | $229,758,755 | 0.4% |
| Bridgewater | 49 | Added +6% | 1,342,944 | $93,670,344 | 0.4% |
| WIT, LLC (auto-surfaced) | 50 | Added +6% | 65,922 | $6,997,620 | 0.1% |
| Bill Nygren / Oakmark (Harris Associates) | 62 | Added +834% | 3,736 | $376,066 | 0.0% |
| Japan Science & Technology Agency (auto-surfaced) | 27 | Holds (flat) | 10,390,626 | $826,678,205 | 17.2% |
| Japan Science & Technology Agency (auto-surfaced) | 27 | Holds (flat) | 14,319,906 | $527,545,337 | 11.0% |
| Matson Money. Inc. (auto-surfaced) | 46 | Holds (flat) | 2,252,227 | $203,894,110 | 6.3% |
| Japan Science & Technology Agency (auto-surfaced) | 27 | Holds (flat) | 2,500,000 | $234,825,000 | 4.9% |
| Japan Science & Technology Agency (auto-surfaced) | 27 | Holds (flat) | 4,450,000 | $188,279,500 | 3.9% |
| Engine Capital | 50 | Holds (flat) | 42,444 | $10,526,112 | 1.3% |
| WIT, LLC (auto-surfaced) | 50 | Holds (flat) | 491,177 | $47,708,022 | 0.9% |
| WIT, LLC (auto-surfaced) | 50 | Holds (flat) | 418,588 | $44,579,622 | 0.8% |
| WIT, LLC (auto-surfaced) | 50 | Holds (flat) | 412,144 | $23,405,658 | 0.4% |
| George Soros / Soros Fund Mgmt | 30 | Holds (flat) | 354,686 | $27,899,601 | 0.3% |
| George Soros / Soros Fund Mgmt | 30 | Holds (flat) | 241,400 | $25,624,610 | 0.3% |
| Irenic Capital | 35 | Holds (flat) | 30,000 | $2,477,100 | 0.2% |
| WIT, LLC (auto-surfaced) | 50 | Holds (flat) | 32,336 | $3,091,968 | 0.1% |
| George Soros / Soros Fund Mgmt | 30 | Holds (flat) | 97,700 | $5,352,983 | 0.1% |
| Bill Nygren / Oakmark (Harris Associates) | 62 | Holds (flat) | 533 | $132,184 | 0.0% |
| Bill Nygren / Oakmark (Harris Associates) | 62 | Holds (flat) | 1,092 | $151,100 | 0.0% |
| Rothschild & Co Wealth Management UK Ltd (auto-surfaced) | 42 | Holds (flat) | 4,929 | $3,219,672 | 0.0% |
| WIT, LLC (auto-surfaced) | 50 | Holds (flat) | 12,474 | $1,764,073 | 0.0% |
| WIT, LLC (auto-surfaced) | 50 | Trimmed -1% | 16,233,759 | $1,132,304,690 | 21.4% |
| Japan Science & Technology Agency (auto-surfaced) | 27 | Trimmed -17% | 8,506,450 | $927,117,986 | 19.3% |
| Norbert Lou / Punch Card | 46 | Trimmed -19% | 460,000 | $46,303,600 | 17.1% |
| Japan Science & Technology Agency (auto-surfaced) | 27 | Trimmed -28% | 847,800 | $553,791,438 | 11.5% |
| Matson Money. Inc. (auto-surfaced) | 46 | Trimmed -6% | 2,455,658 | $349,170,011 | 10.7% |
| Stanley Druckenmiller / Duquesne | 81 | Trimmed -1% | 7,664,170 | $294,228 | 8.7% |
| Bridgewater | 49 | Trimmed -36% | 2,679,084 | $1,750,004,460 | 7.8% |
| Matson Money. Inc. (auto-surfaced) | 46 | Trimmed -3% | 3,077,453 | $214,652,347 | 6.6% |
| Paul Singer / Elliott | 77 | Trimmed -64% | 1,000,000 | $213,670,000 | 1.1% |
| Bridgewater | 49 | Trimmed -15% | 1,766,264 | $217,268,135 | 1.0% |
| Stanley Druckenmiller / Duquesne | 81 | Trimmed -65% | 79,000 | $19,592 | 0.6% |
| Bridgewater | 49 | Trimmed -1% | 1,360,000 | $129,132,000 | 0.6% |
| Louis Bacon / Moore | 55 | Trimmed -89% | 66,800 | $16,566,400 | 0.3% |
| Rothschild & Co Wealth Management UK Ltd (auto-surfaced) | 42 | Trimmed -16% | 233,567 | $10,641,313 | 0.2% |
| Rothschild & Co Wealth Management UK Ltd (auto-surfaced) | 42 | Trimmed -12% | 50,372 | $4,850,320 | 0.1% |
| Rothschild & Co Wealth Management UK Ltd (auto-surfaced) | 42 | Trimmed -19% | 62,909 | $4,387,903 | 0.1% |
| Louis Bacon / Moore | 55 | Trimmed -51% | 148,000 | $5,681,720 | 0.1% |
| Bridgewater | 49 | Trimmed -11% | 194,381 | $14,623,283 | 0.1% |
| François Rochon / Giverny | 63 | Trimmed -7% | 10,854 | $982,830 | 0.0% |
| David Rolfe / Wedgewood | 73 | Trimmed -96% | 524 | $223,434 | 0.0% |
| Bridgewater | 49 | Trimmed -3% | 7,121 | $566,547 | 0.0% |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-06-27.