Scott Ferguson / Sachem Head
Tier 1 · PRIORITY · cloneable
· 31-DEC-2025 → 31-MAR-2026
AUM $4,151,193,255 · 19 positions · top-10 75.4%
· SEC filing history →
13FScore 56/100 — cloning their disclosed top holdings over ~4.6y returned +8%/yr vs S&P +11%/yr (alpha -3%/yr), ahead of the market in 42% of quarters. Cloneable 13F equity book only — excludes hedges/shorts/non-US.
New positions
| Issuer | % book | Value | Conviction | Business |
|---|
| $PRMB · Primo Brands Corporation | 7.8% | $321,898,850 | High | |
| Weatherford Intl PLC | 5.8% | $238,814,500 | High | Oilfield services and equipment |
| Icon PLC | 5.6% | $232,939,300 | High | Clinical-research outsourcing (CRO) |
| $GIL · Gildan Activewear Inc | 5.5% | $230,391,000 | High | Basic apparel and activewear manufacturer |
| $ON · On Semiconductor Corp | 2.9% | $120,434,400 | Med | Power and sensing semiconductors |
| Bitdeer Technologies Group | 2.0% | $83,342,750 | Med | |
| Akamai Technologies Inc | 0.7% | $26,989,750 | Med | Content delivery network and cloud security |
Added to (≥+25% shares)
Top holdings now