Satellite communications and Dish/Boost wireless
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Bridgewater | 49 | New buy | 35,314 | $4,134,210 | 0.0% |
| Howard Marks / Oaktree | 69 | Added +200% | 54,000,003 | $193,028,409 | 1.0% |
| Darsana Capital Partners LP (auto-surfaced) | 44 | Holds (flat) | 7,000,000 | $819,490,000 | 17.4% |
| Stanley Druckenmiller / Duquesne | 81 | Holds (flat) | 60,765 | $7,114 | 0.2% |
| Scott Ferguson / Sachem Head | 56 | Trimmed -43% | 3,005,000 | $351,795,350 | 8.5% |
| Carl Icahn | 1 | Trimmed -58% | 1,404,542 | $164,429,732 | 1.9% |
| Linonia Partnership LP (auto-surfaced) | 28 | Trimmed -89% | 695,800 | $81,457,306 | 1.5% |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-06-27.