Aircraft leasing company
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| TOMS Capital Investment Management LP (auto-surfaced) | 68 | New buy | 1,394,000 | $191,228,920 | 5.0% |
| Bill Nygren / Oakmark (Harris Associates) | 62 | Added +1% | 5,901,622 | $809,584,536 | 1.1% |
| 59 North Capital Management, LP (auto-surfaced) | 47 | Trimmed -6% | 3,123,399 | $428,467,875 | 12.8% |
| Pat Dorsey / Dorsey Asset | 90 | Trimmed -8% | 1,123,489 | $154,120,221 | 12.3% |
| Bridgewater | 49 | Trimmed -31% | 24,083 | $3,303,706 | 0.0% |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-06-27.