| Issuer | % book | Value | Conviction | Business |
|---|---|---|---|---|
| $SUNB · SUNBELT RENTALS HOLDINGS INC | 11.4% | $143,523,190 | High | |
| $APP · APPLOVIN CORP | 10.0% | $126,146,896 | High | Mobile app advertising and marketing platform |
| $SPGI · S&P GLOBAL INC | 7.5% | $94,715,987 | High | Credit ratings, indices and market data |
| $UBER · UBER TECHNOLOGIES INC | 6.2% | $78,423,912 | High | Ride-hailing and food delivery platform |
| Issuer | % book | Δ shares | Conviction | Business |
|---|---|---|---|---|
| none | ||||
| Issuer | % book | Business |
|---|---|---|
| ASML HLDG NV | 14.8% | |
| AERCAP HOLDINGS NV | 12.3% | Aircraft leasing company |
| $SUNB · SUNBELT RENTALS HOLDINGS INC | 11.4% | |
| $APP · APPLOVIN CORP | 10.0% | Mobile app advertising and marketing platform |
| $DHR · DANAHER CORP DEL | 8.8% | Life sciences and diagnostics conglomerate |
| ROYALTY PHARMA PLC | 8.7% | Pharmaceutical royalty acquisition company |
| $SPGI · S&P GLOBAL INC | 7.5% | Credit ratings, indices and market data |
| $LYV · LIVE NATION ENTERTAINMENT IN | 7.4% | Concert promotion and Ticketmaster ticketing |
| $META · META PLATFORMS INC | 7.4% | Facebook, Instagram, WhatsApp; digital ads and AI |
| $UBER · UBER TECHNOLOGIES INC | 6.2% | Ride-hailing and food delivery platform |
Generated 2026-06-27 · Alpha-Investor tracker