Chip architecture and processor IP licensing
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Altimeter Capital Management, LP (auto-surfaced) | 63 | New buy | 1,715,440 | $259,511,763 | 4.6% |
| Stanley Druckenmiller / Duquesne | 81 | New buy | 106,700 | $16,142 | 0.5% |
| Bridgewater | 49 | Added +82% | 593,361 | $89,763,652 | 0.4% |
| Ancora | 38 | Holds (flat) | 726 | $109,829 | 0.0% |
| Hyperion Asset Management Ltd (auto-surfaced) | 58 | Trimmed -13% | 1,598,537 | $241,826,678 | 7.7% |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-06-27.