| Issuer | % book | Value | Conviction | Business |
|---|---|---|---|---|
| $ARM · ARM HOLDINGS PLC | 4.6% | $259,511,763 | Med | Chip architecture and processor IP licensing |
| $AXON · AXON ENTERPRISE INC | 1.1% | $63,272,864 | Med | Tasers and police body cameras/software |
| Issuer | % book | Δ shares | Conviction | Business |
|---|---|---|---|---|
| $UBER · UBER TECHNOLOGIES INC | 10.1% | +43% | Med | Ride-hailing and food delivery platform |
| $CRWV · COREWEAVE INC | 6.1% | +40% | Med | GPU cloud computing for AI workloads |
| $AVGO · BROADCOM INC | 0.4% | +109% | Low | Semiconductors and infrastructure software |
| Issuer | % book | Business |
|---|---|---|
| $NVDA · NVIDIA CORPORATION | 28.6% | GPUs and AI accelerator chips |
| $META · META PLATFORMS INC | 19.6% | Facebook, Instagram, WhatsApp; digital ads and AI |
| $UBER · UBER TECHNOLOGIES INC | 10.1% | Ride-hailing and food delivery platform |
| $TSM · TAIWAN SEMICONDUCTOR MFG LTD | 8.1% | World's largest contract chip manufacturer (foundry) |
| $MSFT · MICROSOFT CORP | 7.7% | Windows, Office, Azure cloud, Xbox, AI software |
| $AMZN · AMAZON COM INC | 7.6% | E-commerce, AWS cloud computing, advertising, devices |
| $CRWV · COREWEAVE INC | 6.1% | GPU cloud computing for AI workloads |
| $SNOW · SNOWFLAKE INC | 5.1% | Cloud data warehouse and analytics platform |
| $ARM · ARM HOLDINGS PLC | 4.6% | Chip architecture and processor IP licensing |
| $AXON · AXON ENTERPRISE INC | 1.1% | Tasers and police body cameras/software |
Generated 2026-06-27 · Alpha-Investor tracker