Self-driving truck technology developer
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Uber Technologies, Inc (auto-surfaced) | 0 | Holds (flat) | 325,973,411 | $1,343,010,453 | 37.3% |
| SB INVESTMENT ADVISERS (UK) LTD (auto-surfaced) | 21 | Holds (flat) | 19,811,760 | $81,624,451 | 1.1% |
| Daniel Loeb / Third Point | 39 | Holds (flat) | 1,032,463 | $4,253,748 | 0.2% |
| Ancora | 38 | Holds (flat) | 45 | $185 | 0.0% |
| Daniel Loeb / Third Point | 39 | Holds (flat) | 1,835,000 | $365,165 | 0.0% |
| Foxhaven Asset Management, LP (auto-surfaced) | 82 | Trimmed -8% | 10,733,049 | $44,220,162 | 1.4% |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-06-27.