| Issuer | % book | Value | Conviction | Business |
|---|---|---|---|---|
| $FWONK · LIBERTY MEDIA CORP DEL | 3.4% | $107,887,149 | Med | Media holding company (Formula 1, SiriusXM stakes) |
| Issuer | % book | Δ shares | Conviction | Business |
|---|---|---|---|---|
| $V · VISA INC | 7.2% | +39% | Med | Global card payment network |
| $DASH · DOORDASH INC | 6.3% | +34% | Med | Local food and goods delivery platform |
| Issuer | % book | Business |
|---|---|---|
| $MLB1 · MERCADOLIBRE INC | 15.1% | Latin American e-commerce and fintech |
| $AMZN · AMAZON COM INC | 13.1% | E-commerce, AWS cloud computing, advertising, devices |
| $HLT · HILTON WORLDWIDE HLDGS INC | 10.2% | Global hotel franchising and management |
| $FERG · FERGUSON ENTERPRISES INC | 10.1% | Plumbing and HVAC products distributor |
| $GOOG · ALPHABET INC | 9.4% | Google parent — search, ads, YouTube, Android, Google Cloud |
| $CPNG · COUPANG INC | 8.8% | South Korea's largest e-commerce platform |
| $V · VISA INC | 7.2% | Global card payment network |
| $DASH · DOORDASH INC | 6.3% | Local food and goods delivery platform |
| $NFLX · NETFLIX INC. | 4.4% | Subscription video streaming service |
| $RBLX · ROBLOX CORP | 3.8% | Online gaming and user-generated-content platform |
Generated 2026-06-27 · Alpha-Investor tracker