Merchant payment processing technology
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| GTCR LLC (auto-surfaced) | 17 | New buy | 43,268,041 | $2,911,939,173 | 77.0% |
| Larry Robbins / Glenview | 55 | Added +9% | 6,460,392 | $434,784,382 | 10.9% |
| George Soros / Soros Fund Mgmt | 30 | Added +27% | 247,500,000 | $218,206,755 | 2.4% |
| Bill Nygren / Oakmark (Harris Associates) | 62 | Added +4% | 11,855,322 | $797,863,198 | 1.1% |
| Louis Bacon / Moore | 55 | Added +62% | 571,200 | $38,441,760 | 0.8% |
| Ancora | 38 | Holds (flat) | 932 | $62,724 | 0.0% |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-06-27.