| Issuer | % book | Value | Conviction | Business |
|---|---|---|---|---|
| $NDQ · INVESCO QQQ TR | 4.8% | $189,430,476 | Med | Nasdaq-100 index ETF (QQQ) |
| $IWM · ISHARES TR | 2.3% | $93,000,000 | Med | BlackRock iShares ETF family (index funds) |
| $HUM · HUMANA INC | 1.5% | $58,066,924 | Med | |
| $CSCO · CISCO SYS INC | 0.7% | $26,366,556 | Med | |
| AKAMAI TECHNOLOGIES INC | 0.5% | $17,968,627 | Med | Content delivery network and cloud security |
| $BKR · BAKER HUGHES COMPANY | 0.5% | $18,539,359 | Med | Oilfield services and energy technology |
| $INTC · INTEL CORP | 0.4% | $17,630,200 | Med | Microprocessors and chip manufacturing |
| $PRMB · PRIMO BRANDS CORPORATION | 0.3% | $9,999,690 | Med |
| Issuer | % book | Δ shares | Conviction | Business |
|---|---|---|---|---|
| $AMD · ADVANCED MICRO DEVICES INC | 3.3% | +65% | Low | CPUs and GPUs (AMD) |
| $CI · THE CIGNA GROUP | 3.3% | +79% | Low | Health insurance and pharmacy benefits |
| $CNC · CENTENE CORP DEL | 2.6% | +73% | Low | Government-sponsored managed care (Medicaid/ACA) |
| $UBER · UBER TECHNOLOGIES INC | 2.6% | +106% | Low | Ride-hailing and food delivery platform |
| $XYZ · BLOCK INC | 2.1% | +60% | Low | Square merchant payments and Cash App |
| $META · META PLATFORMS INC | 1.8% | +960% | Low | Facebook, Instagram, WhatsApp; digital ads and AI |
| $AMAT · APPLIED MATLS INC | 1.7% | +52% | Low | Semiconductor manufacturing equipment |
| GENIUS SPORTS LIMITED | 1.0% | +322% | Low | Sports data and betting technology |
| $FUN · SIX FLAGS ENTERTAINMENT CORP | 1.0% | +98% | Low | Theme park operator |
| Issuer | % book | Business |
|---|---|---|
| $CVS · CVS HEALTH CORP | 14.8% | Pharmacy, health insurance (Aetna) and clinics |
| $GPN · GLOBAL PMTS INC | 10.9% | Merchant payment processing technology |
| $THC · TENET HEALTHCARE CORP | 7.2% | Hospital and ambulatory surgery operator |
| $AMZN · AMAZON COM INC | 5.5% | E-commerce, AWS cloud computing, advertising, devices |
| $TEVA · TEVA PHARMACEUTICAL INDS LTD | 5.0% | Generic and specialty pharmaceuticals |
| $NDQ · INVESCO QQQ TR | 4.8% | Nasdaq-100 index ETF (QQQ) |
| $CI · THE CIGNA GROUP | 3.3% | Health insurance and pharmacy benefits |
| $AMD · ADVANCED MICRO DEVICES INC | 3.3% | CPUs and GPUs (AMD) |
| $TMO · THERMO FISHER SCIENTIFIC INC | 3.1% | Lab equipment, reagents and life-science tools |
| $VTRS · VIATRIS INC | 3.1% | Generic and off-patent pharmaceuticals |
Generated 2026-06-27 · Alpha-Investor tracker