Semiconductor wafer-fabrication equipment
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Daniel Loeb / Third Point | 39 | New buy | 75,000 | $16,024,500 | 0.8% |
| Ancora | 38 | Holds (flat) | 4,353 | $930,051 | 0.0% |
| Bridgewater | 49 | Trimmed -48% | 1,571,229 | $335,708,788 | 1.5% |
| David Tepper / Appaloosa | 93 | Trimmed -10% | 382,500 | $81,724,950 | 1.4% |
| Louis Bacon / Moore | 55 | Trimmed -48% | 30,827 | $6,586,497 | 0.1% |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-06-27.