| Issuer | % book | Value | Conviction | Business |
|---|---|---|---|---|
| $SNDK · SANDISK CORP | 3.0% | $178,689,375 | Med |
| Issuer | % book | Δ shares | Conviction | Business |
|---|---|---|---|---|
| $AMZN · AMAZON COM INC | 15.2% | +98% | High | E-commerce, AWS cloud computing, advertising, devices |
| $UBER · UBER TECHNOLOGIES INC | 7.7% | +242% | Med | Ride-hailing and food delivery platform |
| $VST · VISTRA CORP | 5.1% | +114% | Med | Power generation and retail electricity |
| $EWY · ISHARES INC | 5.0% | +28% | Med | BlackRock iShares ETF family (index funds) |
| Issuer | % book | Business |
|---|---|---|
| $AMZN · AMAZON COM INC | 15.2% | E-commerce, AWS cloud computing, advertising, devices |
| $MU · MICRON TECHNOLOGY INC | 9.5% | Memory chips (DRAM and NAND flash) |
| $GOOG · ALPHABET INC | 8.4% | Google parent — search, ads, YouTube, Android, Google Cloud |
| $UBER · UBER TECHNOLOGIES INC | 7.7% | Ride-hailing and food delivery platform |
| $TSM · TAIWAN SEMICONDUCTOR MANUFAC | 7.6% | |
| $BABA · ALIBABA GROUP HLDG LTD | 7.3% | China e-commerce, cloud computing and fintech |
| $VST · VISTRA CORP | 5.1% | Power generation and retail electricity |
| $EWY · ISHARES INC | 5.0% | BlackRock iShares ETF family (index funds) |
| $NVDA · NVIDIA CORPORATION | 4.3% | GPUs and AI accelerator chips |
| $NRA · NRG ENERGY INC | 4.3% | Power generation and retail electricity |
Generated 2026-06-27 · Alpha-Investor tracker