Memory chips (DRAM and NAND flash)
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Stanley Druckenmiller / Duquesne | 81 | New buy | 23,400 | $7,905 | 0.2% |
| George Soros / Soros Fund Mgmt | 30 | New buy | 2,824 | $954,060 | 0.0% |
| Bridgewater | 49 | Added +66% | 1,475,704 | $498,551,839 | 2.2% |
| Ancora | 38 | Added +5% | 9,370 | $3,165,398 | 0.1% |
| Ruane Cunniff / Sequoia Fund | 71 | Holds (flat) | 2,162 | $730,410 | 0.0% |
| David Tepper / Appaloosa | 93 | Trimmed -5% | 1,665,000 | $562,503,600 | 9.5% |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-06-27.