| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| David Tepper / Appaloosa | 93 | New buy | 281,250 | $178,689,375 | 3.0% |
| Stanley Druckenmiller / Duquesne | 81 | New buy | 38,155 | $24,241 | 0.7% |
| Louis Bacon / Moore | 55 | New buy | 42,290 | $26,868,529 | 0.5% |
| Bridgewater | 49 | New buy | 9,457 | $6,008,410 | 0.0% |
| Ancora | 38 | Trimmed -48% | 1,289 | $818,953 | 0.0% |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-06-27.