| Issuer | % book | Value | Conviction | Business |
|---|
| $PEN · Penumbra Inc - US | 0.3% | $134,998,818 | Low | |
| $IGV · Ishares Expanded Tech-Software Sector Etf - US ETP | 0.2% | $121,555,925 | Low | |
| $HDB · Hdfc Bank Ltd - US ADR | 0.1% | $27,011,047 | Low | |
| Essential Utilities Inc - US | 0.1% | $55,809,992 | Low | |
| $ITGR 1.875 03.15.30 · Integer Holdings Corp - US | 0.1% | $48,416,875 | Low | |
| $CAKE 2 03.15.30 · Cheesecake Factory Inc/The - US | 0.1% | $33,602,250 | Low | |
| $TTEK 2.25 08.15.28 · Tetra Tech Inc - US | 0.1% | $31,627,506 | Low | Engineering and environmental consulting |
| $CRNX · Crinetics Pharmaceuticals Inc - US | 0.0% | $1,671,483 | Low | |
| $CTOS · Custom Truck One Source Inc - US | 0.0% | $1,501,363 | Low | |
| $CVBF · Cvb Financial Corp - US | 0.0% | $2,621,799 | Low | |
| $QTUM · Defiance Quantum ETF - US ETP | 0.0% | $1,182,553 | Low | |
| $MTUM · iShares MSCI USA Momentum Factor ETF - US ETP | 0.0% | $12,397,403 | Low | |
| $VZLA · Vizsla Silver Corp - US | 0.0% | $425,047 | Low | |
| $SPXL · Direxion Daily S&P 500 Bull 3X ETF - US ETP | 0.0% | $413,229 | Low | |
| $JMIA · Jumia Technologies Ag - US ADR | 0.0% | $3,622,500 | Low | |
| $RYAN · Ryan Specialty Holdings Inc - US | 0.0% | $2,273,806 | Low | |
| $SBC · Sabra Health Care Reit Inc - US REIT | 0.0% | $1,037,632 | Low | |
| $ALH · Alliance Laundry Holdings Inc - US | 0.0% | $1,484,362 | Low | |
| $YB4P · Savara Inc - US | 0.0% | $244,559 | Low | |
| $IOSP · Innospec Inc - US | 0.0% | $276,308 | Low | |
| Axis Capital Holdings Ltd - US | 0.0% | $273,807 | Low | |
| Invesco S&P 500 High Dividend Low Volatility ETF - | 0.0% | $647,113 | Low | |
| $FEZ · State Street SPDR EURO STOXX 50 ETF - US ETP | 0.0% | $18,624,000 | Low | |
| $STEP · Stepstone Group Inc - US | 0.0% | $2,639,727 | Low | |
| $GRID · First Trust NASDAQ Clean Edge Smart Grid Infrastru | 0.0% | $696,687 | Low | |
| $FWRG · First Watch Restaurant Group Inc - US | 0.0% | $806,205 | Low | |
| $QCRH · Qcr Holdings Inc - US | 0.0% | $1,020,358 | Low | |
| Rbc Bearings Inc - US | 0.0% | $1,913,412 | Low | |
| $SUZ · Suzano Sa - US ADR | 0.0% | $232,873 | Low | |
| $BETR · Better Home & Finance Holding Co - US | 0.0% | $324,605 | Low | |
| $BRCB · Black Rock Coffee Bar Inc - US | 0.0% | $1,219,467 | Low | |
| $FLNC · Fluence Energy Inc - US | 0.0% | $6,905,855 | Low | |
| $FEIM · Frequency Electronics Inc - US | 0.0% | $429,853 | Low | |
| $MSA · Msa Safety Inc - US | 0.0% | $441,189 | Low | |
| Whitefiber Inc - US | 0.0% | $849,457 | Low | |
| $ULCC · Frontier Group Holdings Inc - US | 0.0% | $4,024,885 | Low | |
| $GLPI · Gaming And Leisure Properties Inc - US REIT | 0.0% | $5,185,877 | Low | |
| Nathan's Famous Inc - US | 0.0% | $2,121,475 | Low | |
| $NUAI · New Era Energy & Digital Inc - US | 0.0% | $223,300 | Low | |
| $NXE · NexGen Energy Ltd - US | 0.0% | $368,880 | Low | |
| $BIPC · Brookfield Infrastructure Corp - US | 0.0% | $1,357,789 | Low | |
| $GPK · Graphic Packaging Holding Co - US | 0.0% | $15,763,399 | Low | |
| $GO · Grocery Outlet Holding Corp - US | 0.0% | $706,093 | Low | |
| $HWC · Hancock Whitney Corp - US | 0.0% | $805,304 | Low | |
| $CBOE · Cboe Global Markets Inc - US | 0.0% | $7,552,632 | Low | |
| $CNP · Centerpoint Energy Inc - US | 0.0% | $267,592 | Low | |
| $EXR · Extra Space Storage Inc - US REIT | 0.0% | $6,310,238 | Low | |
| $FG · F&G Annuities & Life Inc - US | 0.0% | $1,477,852 | Low | |
| $HUBB · Hubbell Inc - US | 0.0% | $1,229,304 | Low | |
| $USPH · Us Physical Therapy Inc - US | 0.0% | $313,633 | Low | |
| $CMPX · Compass Therapeutics Inc - US | 0.0% | $470,445 | Low | |
| $MFG · Mizuho Financial Group Inc - US ADR | 0.0% | $723,167 | Low | |
| $VELO · Velo3D Inc - US | 0.0% | $1,246,588 | Low | |
| Arqit Quantum Inc - US | 0.0% | $504,414 | Low | |
| $PPLT · abrdn Platinum ETF Trust - US ETP | 0.0% | $738,585 | Low | |
| $AKR · Acadia Realty Trust - US REIT | 0.0% | $919,997 | Low | |
| $DCTH · Delcath Systems Inc - US | 0.0% | $204,327 | Low | |
| $EWU · Ishares Msci United Kingdom Etf - US ETP | 0.0% | $2,200,229 | Low | |
| $IWS · Ishares Russell Mid-Cap Value Etf - US ETP | 0.0% | $267,141 | Low | |
| Wave Life Sciences Ltd - US | 0.0% | $709,775 | Low | |
| $AMG · Affiliated Managers Group Inc - US | 0.0% | $3,293,837 | Low | |
| Dime Community Bancshares Inc - US | 0.0% | $1,426,697 | Low | |
| $DIOD · Diodes Inc - US | 0.0% | $2,047,800 | Low | |
| Kestra Medical Technologies Inc - US | 0.0% | $635,767 | Low | |
| $KEYS · Keysight Technologies Inc - US | 0.0% | $13,684,780 | Low | |
| $RYAAY · Ryanair Holdings Plc - US ADR | 0.0% | $1,157,734 | Low | |
| $LNT · Alliant Energy Corp - US | 0.0% | $443,405 | Low | |
| $DFH · Dream Finders Homes Inc - US | 0.0% | $725,260 | Low | |
| Klarna Group PLC - US | 0.0% | $1,719,725 | Low | |
| $SCHD · Schwab Us Dividend Equity Etf - US ETP | 0.0% | $1,905,105 | Low | |
| $ELME · Elme Communities - US REIT | 0.0% | $1,339,575 | Low | |
| Liberty Global Ltd - A | 0.0% | $506,571 | Low | |
| $LINC · Lincoln Educational Services Corp - US | 0.0% | $3,374,976 | Low | |
| $ERO · ERO Copper Corp - US | 0.0% | $3,457,472 | Low | |
| $MSGS · Madison Square Garden Sports Corp - US | 0.0% | $289,260 | Low | |
| $SWS · Smith & Wesson Brands Inc - US | 0.0% | $2,339,501 | Low | |
| CMB Tech NV - US | 0.0% | $172,040 | Low | |
| Coca-Cola Europacific Partners Plc - US | 0.0% | $2,315,168 | Low | |
| $AIZ · Assurant Inc - US | 0.0% | $6,023,318 | Low | |
| $MEOH · Methanex Corp - US | 0.0% | $15,048,021 | Low | |
| $AVUS · Avantis US Equity ETF - US ETP | 0.0% | $1,323,598 | Low | |
| $ASM · Avino Silver & Gold Mines Ltd - US | 0.0% | $113,040 | Low | |
| $AVT · Avnet Inc - US | 0.0% | $2,156,454 | Low | |
| $RSP · Invesco S&P 500 Equal Weight Etf - US ETP | 0.0% | $3,801,359 | Low | |
| Iqiyi Inc - US ADR | 0.0% | $414,450 | Low | |
| $SDY · State Street SPDR S&P Dividend ETF - US ETP | 0.0% | $722,987 | Low | |
| $FDL · First Trust Morningstar Dividend Leaders Index | 0.0% | $4,314,698 | Low | |
| First Trust RBA American Industrial Renaissance ET | 0.0% | $769,589 | Low | |
| Qiagen Nv - US | 0.0% | $2,326,324 | Low | |
| $QNCX · Quince Therapeutics Inc - US | 0.0% | $22,308 | Low | |
| $PACK · Ranpak Holdings Corp - US | 0.0% | $73,099 | Low | |
| $GEN · Gen Digital Inc - US | 0.0% | $3,798,840 | Low | |
| Netease Inc - US ADR | 0.0% | $8,317,142 | Low | |
| $CLMT · Calumet Inc - US MLP | 0.0% | $5,363,460 | Low | |
| $CPT · Camden Property Trust - US REIT | 0.0% | $332,532 | Low | |
| $BUG · Global X Cybersecurity ETF - US ETP | 0.0% | $11,975,612 | Low | |
| $CNNE · Cannae Holdings Inc - US | 0.0% | $1,438,225 | Low | |
| $NUVL · Nuvalent Inc - US | 0.0% | $425,168 | Low | |
| $NUVB · Nuvation Bio Inc - US | 0.0% | $760,445 | Low | |
| $ORI · Old Republic International Corp - US | 0.0% | $301,804 | Low | |
| $TFPM · Triple Flag Precious Metals Corp - US | 0.0% | $208,260 | Low | |
| $CBC · Central Bancompany Inc - US | 0.0% | $1,276,008 | Low | |
| $EVER · Everquote Inc - US | 0.0% | $206,628 | Low | |
| $HPK · Highpeak Energy Inc - US | 0.0% | $1,433,337 | Low | |
| $EE · Excelerate Energy Inc - US | 0.0% | $1,348,129 | Low | |
| Federal Agricultural Mortgage Corp - US Class C | 0.0% | $226,975 | Low | |
| $FRMI · Fermi Inc - US | 0.0% | $3,858,687 | Low | |
| $HYMC · Hycroft Mining Holding Corp - US | 0.0% | $1,756,480 | Low | |
| $PACB · Pacific Biosciences Of California Inc - US | 0.0% | $903,813 | Low | |
| $URC · Uranium Royalty Corp - US | 0.0% | $182,500 | Low | |
| $EGY · Vaalco Energy Inc - US | 0.0% | $634,000 | Low | |
| $AMPX · Amprius Technologies Inc - US | 0.0% | $8,023,016 | Low | |
| $AVXL · Anavex Life Sciences Corp - US | 0.0% | $131,114 | Low | |
| $ANGX · Angel Studios Inc - US | 0.0% | $373,235 | Low | |
| Apogee Enterprises Inc - US | 0.0% | $717,186 | Low | |
| $APLE · Apple Hospitality Reit Inc - US REIT | 0.0% | $1,487,564 | Low | |
| $PNFP · Pinnacle Financial Partners Inc - US | 0.0% | $10,759,144 | Low | |
| $VCIT · Vanguard Intermediate-Term Corporate Bond Etf - US | 0.0% | $3,207,804 | Low | |
| $VOE · Vanguard Mid-Cap Value Etf - US ETP | 0.0% | $489,816 | Low | |
| Arcos Dorados Holdings Inc - US | 0.0% | $161,816 | Low | |
| $AVBP · ArriVent Biopharma Inc - US | 0.0% | $509,870 | Low | |
| $PAGP · Plains Gp Holdings Lp - US | 0.0% | $3,731,836 | Low | |
| $POST · Post Holdings Inc - US | 0.0% | $5,742,283 | Low | |
| $PSTL · Postal Realty Trust Inc - US REIT | 0.0% | $1,058,421 | Low | |
| $AZ · A2Z Cust2Mate Solutions Corp - US | 0.0% | $98,716 | Low | |
| $WCN · Waste Connections Inc - US | 0.0% | $19,827,751 | Low | |
| $ABEV · Ambev Sa - US ADR | 0.0% | $293,086 | Low | |
| Kite Realty Group Trust - US REIT | 0.0% | $2,890,001 | Low | |
| $SNDR · Schneider National Inc - US Class B | 0.0% | $2,232,455 | Low | |
| $SCHH · Schwab U.S. REIT ETF - US ETP | 0.0% | $3,451,036 | Low | |
| $ENOV · Enovis Corp - US | 0.0% | $3,388,180 | Low | |
| Livanova Plc - US | 0.0% | $1,421,583 | Low | |
| $ELS · Equity Lifestyle Properties Inc - US REIT | 0.0% | $11,492,770 | Low | |
| $SOLS · Solstice Advanced Materials Inc - US | 0.0% | $20,547,968 | Low | |
| $MWH · Solv Energy Inc - US | 0.0% | $2,637,925 | Low | |
| $INDI · Indie Semiconductor Inc - US | 0.0% | $322,000 | Low | |
| $INGM · Ingram Micro Holding Corp - US | 0.0% | $1,413,215 | Low | |
| $MDA · MDA Space Ltd - US | 0.0% | $253,200 | Low | |
| Astrazeneca Plc - US | 0.0% | $3,372,462 | Low | |
| $PRME · Prime Medicine Inc - US | 0.0% | $214,180 | Low | |
| $NOBL · ProShares S&P 500 Dividend Aristocrats ETF - US ET | 0.0% | $4,377,577 | Low | |
| $FITB · Fifth Third Bancorp - US | 0.0% | $4,632,062 | Low | |
| $SGRY · Surgery Partners Inc - US | 0.0% | $3,220,224 | Low | |
| $BH · Biglari Holdings Inc - US Class B | 0.0% | $3,197,023 | Low | |
| $BUWA · Bio-Rad Laboratories Inc - US | 0.0% | $1,438,629 | Low | |
| $BKH · Black Hills Corp - US | 0.0% | $6,121,962 | Low | |
| Fortis Inc/Canada - US | 0.0% | $257,917 | Low | |
| Fox Corp- Class B | 0.0% | $3,736,169 | Low | Fox Corp — broadcast TV and news media |
| Franklin Electric Co Inc - US | 0.0% | $2,909,254 | Low | |
| $RYTM · Rhythm Pharmaceuticals Inc - US | 0.0% | $1,708,613 | Low | |
| $FUBO · FuboTV Inc - US | 0.0% | $1,775,273 | Low | Live sports and TV streaming service |
| $NMRA · Neumora Therapeutics Inc - US | 0.0% | $2,586,905 | Low | |
| $ASHR · Xtrackers Harvest Csi 300 China A-Shares Etf - US | 0.0% | $6,841,507 | Low | |
| $GENB · Generate Biomedicines Inc - US | 0.0% | $297,913 | Low | |
| $NDSN · Nordson Corp - US | 0.0% | $408,934 | Low | |
| $NVV1 · Novavax Inc - US | 0.0% | $1,048,912 | Low | |
| $CGGR · Capital Group Growth ETF - US ETP | 0.0% | $2,924,265 | Low | |
| Carnival Corp Ltd - US | 0.0% | $21,676,079 | Low | Global cruise line operator |
| Oddity Tech Ltd - US | 0.0% | $1,527,140 | Low | |
| $OGE · Oge Energy Corp - US | 0.0% | $1,109,315 | Low | |
| $OLPX · Olaplex Holdings Inc - US | 0.0% | $462,042 | Low | |
| $TPG · TPG Partners LLC - US | 0.0% | $22,887,259 | Low | |
| $TRMB · Trimble Inc - US | 0.0% | $11,394,637 | Low | |
| $TFIN · Triumph Financial Inc - US | 0.0% | $2,416,528 | Low | |
| $HCI · Hci Group Inc - US | 0.0% | $5,371,770 | Low | |
| $OGN · Organon & Co - US | 0.0% | $224,805 | Low | |
| $UMC · United Microelectronics Corp - US ADR | 0.0% | $157,752 | Low | |
| Icon Plc - US | 0.0% | $8,905,363 | Low | |
| $POWW · Outdoor Holding Co - US | 0.0% | $101,097 | Low | |
| $JETS · Us Global Jets Etf - US ETP | 0.0% | $3,416,550 | Low | |
| $ANGO · Angiodynamics Inc - US | 0.0% | $526,590 | Low | |
| $MDXG · Mimedx Group Inc - US | 0.0% | $253,728 | Low | |
| $VO · Vanguard Mid-Cap Etf - US ETP | 0.0% | $435,652 | Low | |
| Archimedes Tech SPAC Partners III Co - US Unit | 0.0% | $6,500,000 | Low | |
| $ARKO · Arko Corp - US | 0.0% | $600,046 | Low | |
| $MOG.A · Moog Inc - US | 0.0% | $22,567,519 | Low | |
| $RI4A · POET Technologies Inc - US | 0.0% | $5,809,807 | Low | |
| $POR · Portland General Electric Co - US | 0.0% | $9,883,504 | Low | |
| $VERX · Vertex Inc - US | 0.0% | $2,597,894 | Low | |
| $VOD · Vodafone Group Plc - US ADR | 0.0% | $483,644 | Low | |
| $TNA · Direxion Daily Small Cap Bull 3X ETF - US ETP | 0.0% | $287,330 | Low | |
| Karman Holdings Inc - US | 0.0% | $488,305 | Low | |
| $KRNY · Kearny Financial Corp/Md - US | 0.0% | $136,632 | Low | |
| $ACI · Albertsons Cos Inc - US | 0.0% | $1,901,528 | Low | |
| Amcor Plc - US | 0.0% | $5,161,299 | Low | |
| $SCHV · Schwab U.S. Large-Cap Value ETF - US ETP | 0.0% | $9,370,363 | Low | |
| Seadrill Ltd - US | 0.0% | $457,321 | Low | |
| Elbit Systems Ltd - US | 0.0% | $2,377,452 | Low | |
| $ENHA · Enhanced Group Inc - US | 0.0% | $2,644,200 | Low | |
| Li Auto Inc - US ADR | 0.0% | $3,191,570 | Low | |
| Cimpress Plc - US | 0.0% | $1,092,591 | Low | |
| $MGA · Magna International Inc - US | 0.0% | $239,983 | Low | |
| $SNA · Snap-On Inc - US | 0.0% | $3,010,004 | Low | |
| Spartacus Acquisition Corp II - US Unit | 0.0% | $3,763,125 | Low | |
| $ASX · Ase Technology Holding Co Ltd - US ADR | 0.0% | $860,696 | Low | |
| $AVEM · Avantis Emerging Markets Equity ETF - US ETP | 0.0% | $988,958 | Low | |
| $IVR · Invesco Mortgage Capital Inc - US REIT | 0.0% | $1,725,565 | Low | |
| $PRMB · Primo Brands Corp-A - US | 0.0% | $805,773 | Low | |
| $PRVA · Privia Health Group Inc - US | 0.0% | $2,675,828 | Low | |
| Progress Software Corp - US | 0.0% | $1,576,141 | Low | |
| $SHOO · Steven Madden Ltd - US | 0.0% | $4,072,198 | Low | |
| $IEMG · Ishares Core Msci Emerging Markets Etf - US ETP | 0.0% | $2,756,869 | Low | |
| $QFIN · Qfin Holdings Inc - US ADR | 0.0% | $187,195 | Low | |
| $Q · Qnity Electronics Inc - US | 0.0% | $14,227,854 | Low | |
| $WEN · Wendy's Co/The - US | 0.0% | $3,475,695 | Low | |
| Fiverr International Ltd - US | 0.0% | $731,460 | Low | |
| $FET · Forum Energy Technologies Inc - US | 0.0% | $461,889 | Low | |
| Mountain Lake Acquisition Corp II. - US | 0.0% | $2,979,000 | Low | |
| $BOKF · Bok Financial Corp - US | 0.0% | $406,975 | Low | |
| National Energy Services Reunited Corp - US | 0.0% | $2,844,260 | Low | |
| $NWG · Natwest Group Plc - US ADR | 0.0% | $4,123,381 | Low | |
| $NKTR · Nektar Therapeutics - US | 0.0% | $1,783,209 | Low | |
| $XPEL · Xpel Inc - US | 0.0% | $1,790,096 | Low | |
| $YEXT · Yext Inc - US | 0.0% | $140,037 | Low | |
| $BFLY · Butterfly Network Inc - US | 0.0% | $1,743,369 | Low | |
| $CORN · Teucrium Corn Fund - US ETP | 0.0% | $4,600,000 | Low | |
| $TCBI · Texas Capital Bancshares Inc - US | 0.0% | $2,428,359 | Low | |
| TORM PLC - US | 0.0% | $1,067,231 | Low | |
| $CBZ · Cbiz Inc - US | 0.0% | $4,209,973 | Low | |
| $HAM · Harmony Gold Mining Co Ltd - US ADR | 0.0% | $634,781 | Low | |
| $OR · OR Royalties Inc - US | 0.0% | $441,032 | Low | |
| $UBSI · United Bankshares Inc/Wv - US | 0.0% | $3,057,749 | Low | |
| $MMED · MiniMed Group Inc - US | 0.0% | $237,228 | Low | |
| $PR · Permian Resources Corp - US | 0.0% | $456,248 | Low | |
| $PSNL · Personalis Inc - US | 0.0% | $1,336,592 | Low | |
| $BIZD · VanEck BDC Income ETF - US ETP | 0.0% | $320,000 | Low | |
| $REMX · VanEck Rare Earth and Strategic Metals ETF - US ET | 0.0% | $748,000 | Low | |
| $VIG · Vanguard Dividend Appreciation Etf - US ETP | 0.0% | $7,023,860 | Low | |
| $MGK · Vanguard Mega Cap Growth Etf - US ETP | 0.0% | $961,223 | Low | |
| $MGV · Vanguard Mega Cap Value ETF - US ETP | 0.0% | $7,562,331 | Low | |
| $VTV · Vanguard Value Etf - US ETP | 0.0% | $6,875,829 | Low | |
| $CTVA · Corteva Inc - US | 0.0% | $284,614 | Low | |
| $CR · Crane Co - US | 0.0% | $2,844,756 | Low | |
| $SCZ · Ishares Msci Eafe Small-Cap Etf - US ETP | 0.0% | $256,401 | Low | |
| $SYNA · Synaptics Inc - US | 0.0% | $322,184 | Low | |
| Veris Residential Inc - US REIT | 0.0% | $1,434,026 | Low | |
| $VCTR · Victory Capital Holdings Inc - US | 0.0% | $1,884,776 | Low | |
| $CTKB · Cytek Biosciences Inc - US | 0.0% | $1,401,525 | Low | |
| $TALO · Talos Energy Inc - US | 0.0% | $7,105,853 | Low | |
| $WTI · W&T Offshore Inc - US | 0.0% | $3,892,208 | Low | |
| WaterBridge Infrastructure LLC - US | 0.0% | $3,142,226 | Low | |
| $SAIL · SailPoint Inc - US | 0.0% | $153,584 | Low | |
| $ALMS · Alumis Inc - US | 0.0% | $2,343,463 | Low | |
| $DXPE · Dxp Enterprises Inc/Tx - US | 0.0% | $1,428,460 | Low | |
| $EWBC · East West Bancorp Inc - US | 0.0% | $10,290,490 | Low | |
| $KRUS · Kura Sushi Usa Inc - US | 0.0% | $429,627 | Low | |
| $AFG · American Financial Group Inc/Oh - US | 0.0% | $1,124,359 | Low | |
| $ESRT · Empire State Realty Trust Inc - US REIT | 0.0% | $87,526 | Low | |
| $LZB · La-Z-Boy Inc - US | 0.0% | $289,003 | Low | |
| $SID · Cia Siderurgica Nacional Sa - US ADR | 0.0% | $348,750 | Low | |
| $SLDP · Solid Power Inc - US | 0.0% | $1,272,282 | Low | |
| $IMO · Imperial Oil Ltd - US | 0.0% | $249,474 | Low | |
| $IBOC · International Bancshares Corp - US | 0.0% | $1,767,843 | Low | |
| $MCFT · Mastercraft Boat Holdings Inc - US | 0.0% | $569,686 | Low | |
| $MERC · Mercer International Inc - US | 0.0% | $80,209 | Low | |
| $SPMO · Invesco S&P 500 Momentum ETF - US ETP | 0.0% | $3,380,341 | Low | |
| $SGOV · iShares 0-3 Month Treasury Bond ETF - US ETP | 0.0% | $1,114,105 | Low | |
| $XAR · State Street SPDR S&P Aerospace & Defense ETF - US | 0.0% | $507,960 | Low | |
| $DGRO · iShares Core Dividend Growth ETF - US ETP | 0.0% | $4,556,577 | Low | |
| $HDV · Ishares Core High Dividend Etf - US ETP | 0.0% | $4,956,766 | Low | |
| SuperX AI Technology Ltd - US | 0.0% | $138,304 | Low | |
| $BDC · Belden Inc - US | 0.0% | $3,545,261 | Low | |
| $BX · Blackstone Inc - US | 0.0% | $21,189,782 | Low | |
| $FLYW · Flywire Corp - US | 0.0% | $133,860 | Low | |
| $GEMI · Gemini Space Station Inc - US | 0.0% | $430,181 | Low | |
| $NTSK · Netskope Inc - US | 0.0% | $7,158,276 | Low | |
| Nexa Resources Sa - US | 0.0% | $1,447,515 | Low | |
| $GAIN · Gladstone Investment Corp - US | 0.0% | $1,777,968 | Low | |
| $PAVE · Global X US Infrastructure Development ETF - US ET | 0.0% | $2,517,483 | Low | |
| $NB · NioCorp Developments Ltd | 0.0% | $64,135 | Low | |
| $NOV · Nov Inc - US | 0.0% | $2,484,425 | Low | |
| $GOLD · Gold.com Inc - US | 0.0% | $220,440 | Low | Canadian gold and silver mining company (New Gold) |
| $CPF · Central Pacific Financial Corp - US | 0.0% | $1,189,168 | Low | |
| $ORGO · Organogenesis Holdings Inc - US | 0.0% | $150,685 | Low | |
| $TWFG · TWFG Inc - US | 0.0% | $536,344 | Low | |
| $TYRA · Tyra Biosciences Inc - US | 0.0% | $623,677 | Low | |
| $UDR · Udr Inc - US REIT | 0.0% | $6,289,667 | Low | |
| $UMH · Umh Properties Inc - US REIT | 0.0% | $1,090,071 | Low | |
| Commerce.com Inc - US | 0.0% | $196,507 | Low | |
| $IHRT · Iheartmedia Inc - Class A | 0.0% | $1,112,768 | Low | |
| Ascendis Pharma A/S - US | 0.0% | $8,828,978 | Low | |
| $VCEL · Vericel Corp - US | 0.0% | $786,203 | Low | |
| $AYI · Acuity Inc - US | 0.0% | $3,939,053 | Low | |
| $ITB · Ishares U.S. Home Construction Etf - US ETP | 0.0% | $3,181,384 | Low | |
| $JKHY · Jack Henry & Associates Inc - US | 0.0% | $10,017,207 | Low | |
| $TSHA · Taysha Gene Therapies Inc - US | 0.0% | $641,780 | Low | |
| $TENB · Tenable Holdings Inc - US | 0.0% | $532,825 | Low | |
| $RLJ · Rlj Lodging Trust - US REIT | 0.0% | $275,104 | Low | |
| $JOBY 0.75 02.15.32 · Joby Aviation Inc - US | 0.0% | $8,657,500 | Low | |
| $RHP · Ryman Hospitality Properties Inc - US REIT | 0.0% | $15,070,736 | Low | |
| $ALNT · Allient Inc - US | 0.0% | $2,297,951 | Low | |
| $SANA · Sana Biotechnology Inc - US | 0.0% | $383,567 | Low | |
| $SMTC · Semtech Corp - US | 0.0% | $4,625,164 | Low | |
| Legato Merger Corp IV - US Unit | 0.0% | $6,487,000 | Low | |
| $SITM · Sitime Corp - US | 0.0% | $22,806,569 | Low | |
| $CPK · Chesapeake Utilities Corp - US | 0.0% | $209,269 | Low | |
| $CINF · Cincinnati Financial Corp - US | 0.0% | $3,625,501 | Low | |
| $MRVI · Maravai Lifesciences Holdings Inc - US | 0.0% | $1,123,269 | Low | |
| $SONY · Sony Group Corp - US ADR | 0.0% | $2,996,553 | Low | |
| Independent Bank Corp - US | 0.0% | $3,874,819 | Low | |
| $NGVT · Ingevity Corp - US | 0.0% | $2,370,748 | Low | |
| Star Bulk Carriers Corp - US | 0.0% | $16,883,180 | Low | |
| $RNA · Atrium Therapeutics Inc - US | 0.0% | $954,070 | Low | |
| Axia Energia Sa - ADR | 0.0% | $136,950 | Low | |
| $AZTA · Azenta Inc - US | 0.0% | $380,319 | Low | |
| $BKKT · Bakkt Inc - US | 0.0% | $552,140 | Low | |
| $FIGR · Figure Technology Solutions Inc - US | 0.0% | $5,479,530 | Low | |
| $QDEL · QuidelOrtho Corp - US | 0.0% | $3,852,983 | Low | |
| $RCAT · Red Cat Holdings Inc - US | 0.0% | $221,221 | Low | |
| $SXC · Suncoke Energy Inc - US | 0.0% | $1,112,494 | Low | |
| $WTH · Worthington Enterprises Inc - US | 0.0% | $245,058 | Low | |
| $BXSL · Blackstone Secured Lending Fund - US | 0.0% | $1,184,500 | Low | |
| Brandywine Realty Trust - US REIT | 0.0% | $2,390,542 | Low | |
| $NGG · National Grid Plc - US ADR | 0.0% | $236,880 | Low | |
| $NMAX · Newsmax Inc - US Class B | 0.0% | $191,162 | Low | |
| $YSS · York Space Systems Inc - US | 0.0% | $316,499 | Low | |
| $CABA · Cabaletta Bio Inc - US | 0.0% | $403,500 | Low | |
| Genius Sports Ltd - US | 0.0% | $3,986,039 | Low | |
| Gentherm Inc - US | 0.0% | $2,615,904 | Low | |
| $NWE · Northwestern Corp - US | 0.0% | $4,232,491 | Low | |
| $8TG · Thermon Group Holdings Inc - US | 0.0% | $2,914,783 | Low | |
| $CTRE · Caretrust Reit Inc - US REIT | 0.0% | $9,186,762 | Low | |
| $BAR · Graniteshares Gold Trust - US ETP | 0.0% | $245,089 | Low | |
| $GDYN · Grid Dynamics Holdings Inc - US | 0.0% | $804,430 | Low | |
| $BLD · Topbuild Corp - US | 0.0% | $526,950 | Low | |
| $ORIC · Oric Pharmaceuticals Inc - US | 0.0% | $426,827 | Low | |
| $UNF · Unifirst Corp/Ma - US | 0.0% | $4,106,452 | Low | |
| $SZ7 · Americas Gold & Silver Corp - US | 0.0% | $130,500 | Low | |
| $HNST · Honest Co Inc/The - US | 0.0% | $1,496,892 | Low | |
| $HPP · Hudson Pacific Properties Inc - US REIT | 0.0% | $1,975,394 | Low | |
| $H · Hyatt Hotels Corp - US | 0.0% | $1,391,887 | Low | |
| $HYLN · Hyliion Holdings Corp - US | 0.0% | $523,720 | Low | |
| Patrick Industries Inc - US | 0.0% | $638,097 | Low | |
| $AIV · Apartment Investment And Management Co - US REIT | 0.0% | $1,857,316 | Low | |
| Columbia Sportswear Co - US | 0.0% | $3,403,701 | Low | |
| $IESC · Ies Holdings Inc - US | 0.0% | $1,143,528 | Low | |
| $PLAB · Photronics Inc - US | 0.0% | $210,132 | Low | |
| $VMI · Valmont Industries Inc - US | 0.0% | $5,007,012 | Low | |
| $VV · Vanguard Large-Cap Etf - US ETP | 0.0% | $844,849 | Low | |
| Arbe Robotics Ltd - US | 0.0% | $249,185 | Low | |
| $IXC · Ishares Global Energy Etf - US ETP | 0.0% | $324,863 | Low | |
| $MCHI · Ishares Msci China Etf - US ETP | 0.0% | $1,365,286 | Low | |
| $AIOT · Powerfleet Inc - US | 0.0% | $1,577,825 | Low | |
| $VERI · Veritone Inc - US | 0.0% | $78,800 | Low | |
| $ADAM · Adamas Trust Inc - US REIT | 0.0% | $326,379 | Low | |
| $MUB · Ishares National Muni Bond Etf - US ETP | 0.0% | $1,126,676 | Low | |
| $TME · Tencent Music Entertainment Group - US ADR | 0.0% | $98,368 | Low | |
| $VTS · Vitesse Energy Inc - US | 0.0% | $1,576,306 | Low | |
| $AGCO · Agco Corp - US | 0.0% | $6,341,333 | Low | |
| $BVE · Diamond Hill Investment Group Inc - US | 0.0% | $1,506,391 | Low | |
| Jbs NV-A - US | 0.0% | $2,325,820 | Low | |
