E-commerce, AWS cloud computing, advertising, devices
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| ALTAROCK PARTNERS LP (auto-surfaced) | 38 | Added +3% | 7,567,946 | $1,576,176,113 | 38.2% |
| Bill Ackman / Pershing Square | 46 | Added +19% | 11,451,981 | $2,385,104,083 | 17.4% |
| David Tepper / Appaloosa | 93 | Added +98% | 4,320,000 | $899,726,400 | 15.2% |
| Seth Klarman / Baupost | 60 | Added +47% | 3,118,754 | $649,543 | 12.7% |
| Stockbridge Partners LLC (auto-surfaced) | 45 | Added +25% | 2,474,931 | $515,453,879 | 12.5% |
| Hyperion Asset Management Ltd (auto-surfaced) | 58 | Added +2% | 1,478,015 | $307,826,185 | 9.8% |
| Larry Robbins / Glenview | 55 | Added +16% | 1,059,270 | $220,614,163 | 5.5% |
| KENSICO CAPITAL MANAGEMENT CORP (auto-surfaced) | 94 | Added +4% | 1,072,100 | $223,286,267 | 4.6% |
| David Rolfe / Wedgewood | 73 | Added +71% | 99,907 | $20,807,631 | 4.3% |
| Bridgewater | 49 | Added +125% | 4,388,711 | $914,036,840 | 4.1% |
| PECONIC PARTNERS LLC (auto-surfaced) | 97 | Added +214% | 953,414 | $198,567,534 | 3.4% |
| Bill Nygren / Oakmark (Harris Associates) | 62 | Added +7% | 4,760,706 | $991,512,181 | 1.3% |
| Newlands Management Operations LLC (auto-surfaced) | 79 | Holds (flat) | 6,589,070 | $1,372,305,609 | 8.9% |
| Ancora | 38 | Holds (flat) | 172,375 | $35,900,606 | 0.8% |
| PROVIDENT TRUST CO (auto-surfaced) | 39 | Holds (flat) | 1,618 | $336,981 | 0.0% |
| Daniel Loeb / Third Point | 39 | Trimmed -10% | 1,940,000 | $404,043,800 | 19.4% |
| Foxhaven Asset Management, LP (auto-surfaced) | 82 | Trimmed -22% | 1,998,975 | $416,326,523 | 13.1% |
| Mason Morfit / ValueAct | 47 | Trimmed -15% | 2,884,600 | $600,775,642 | 10.5% |
| WINDACRE PARTNERSHIP LLC (auto-surfaced) | 10 | Trimmed -4% | 3,958,000 | $824,332,660 | 8.8% |
| Altimeter Capital Management, LP (auto-surfaced) | 63 | Trimmed -6% | 2,089,558 | $435,192,245 | 7.6% |
| Keith Meister / Corvex | 49 | Trimmed -10% | 882,732 | $183,846,594 | 7.3% |
| George Soros / Soros Fund Mgmt | 30 | Trimmed -27% | 1,945,789 | $405,249,475 | 4.4% |
| Stanley Druckenmiller / Duquesne | 81 | Trimmed -71% | 245,800 | $51,193 | 1.5% |
| Louis Bacon / Moore | 55 | Trimmed -60% | 235,505 | $49,048,626 | 1.0% |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-06-27.