| Issuer | % book | Value | Conviction | Business |
|---|---|---|---|---|
| none | ||||
| Issuer | % book | Δ shares | Conviction | Business |
|---|---|---|---|---|
| $GWRE · GUIDEWIRE SOFTWARE INC | 12.7% | +60% | Med | Software platform for property/casualty insurers |
| $WMG · WARNER MUSIC GROUP CORP | 6.4% | +48% | Med | Recorded music and music publishing |
| $EFX · EQUIFAX INC | 5.8% | +50% | Med | Consumer credit reporting and data analytics |
| $DKS · DICKS SPORTING GOODS INC | 5.8% | +175% | Med | Sporting goods retail chain |
| Issuer | % book | Business |
|---|---|---|
| $ECHO · ECHOSTAR CORP | 17.4% | Satellite communications and Dish/Boost wireless |
| $GWRE · GUIDEWIRE SOFTWARE INC | 12.7% | Software platform for property/casualty insurers |
| $NYT · NEW YORK TIMES CO MTN BE | 9.0% | |
| $SHC · SOTERA HEALTH CO | 7.9% | Sterilization and lab services for medical devices |
| $FWONK · LIBERTY MEDIA CORP DEL | 7.8% | Media holding company (Formula 1, SiriusXM stakes) |
| $HCA · HCA HEALTHCARE INC | 7.6% | Hospital and healthcare facilities operator |
| $WMG · WARNER MUSIC GROUP CORP | 6.4% | Recorded music and music publishing |
| $DKS · DICKS SPORTING GOODS INC | 5.8% | Sporting goods retail chain |
| $EFX · EQUIFAX INC | 5.8% | Consumer credit reporting and data analytics |
| $VRT · VERTIV HOLDINGS CO | 5.3% | Data-center power and cooling infrastructure |
Generated 2026-06-27 · Alpha-Investor tracker