Sterilization and lab services for medical devices
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Bridgewater | 49 | New buy | 695,392 | $9,971,921 | 0.0% |
| Irenic Capital | 35 | Added +15% | 4,359,348 | $62,513,050 | 4.1% |
| David Einhorn / Greenlight | 46 | Added +348% | 2,065,680 | $29,621,851 | 0.9% |
| Louis Bacon / Moore | 55 | Added +13% | 252,441 | $3,620,004 | 0.1% |
| Darsana Capital Partners LP (auto-surfaced) | 44 | Holds (flat) | 26,000,000 | $372,840,000 | 7.9% |
| Scott Ferguson / Sachem Head | 56 | Holds (flat) | 11,645,000 | $166,989,300 | 4.0% |
| GTCR LLC (auto-surfaced) | 17 | Trimmed -44% | 12,735,301 | $182,624,216 | 4.8% |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-06-27.