CPUs and GPUs (AMD)
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Larry Robbins / Glenview | 55 | Added +65% | 650,792 | $132,390,617 | 3.3% |
| George Soros / Soros Fund Mgmt | 30 | Added +101% | 34,645 | $7,047,832 | 0.1% |
| Ancora | 38 | Added +8% | 7,471 | $1,519,853 | 0.0% |
| Bridgewater | 49 | Trimmed -22% | 1,292,767 | $262,987,591 | 1.2% |
| David Tepper / Appaloosa | 93 | Trimmed -32% | 221,400 | $45,039,402 | 0.8% |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-06-27.