| Issuer | % book | Value | Conviction | Business |
|---|---|---|---|---|
| $SUNB · SUNBELT RENTALS HOLDINGS INC | 8.2% | $534,397,883 | Med | |
| $VSNT · VERSANT MEDIA GROUP INC | 0.3% | $16,592,327 | Med |
| Issuer | % book | Δ shares | Conviction | Business |
|---|---|---|---|---|
| $SPGI · S&P GLOBAL INC | 8.7% | +26% | Med | Credit ratings, indices and market data |
| Issuer | % book | Business |
|---|---|---|
| $AXP · AMERICAN EXPRESS CO | 13.2% | Card payments, lending and travel services |
| $BKNG · BOOKING HOLDINGS INC | 11.1% | Online travel reservations (Booking.com, Priceline) |
| $BRK.B · BERKSHIRE HATHAWAY INC DEL | 10.8% | Buffett conglomerate — insurance, railroads, utilities, equities |
| $MA · MASTERCARD INCORPORATED | 10.3% | Global card payment network |
| $DE · DEERE & CO | 10.3% | Agricultural and construction machinery (John Deere) |
| $SPGI · S&P GLOBAL INC | 8.7% | Credit ratings, indices and market data |
| $SUNB · SUNBELT RENTALS HOLDINGS INC | 8.2% | |
| $DUT · MOODYS CORP | 7.4% | Credit ratings and financial-risk analytics |
| $CP · CANADIAN PACIFIC KANSAS CITY | 6.3% | North American freight railroad |
| $CMCSA · COMCAST CORP NEW | 5.1% | Cable, broadband, NBCUniversal media |
Generated 2026-06-27 · Alpha-Investor tracker