| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Daniel Loeb / Third Point | 39 | New buy | 12,000 | $15,849,960 | 0.8% |
| Louis Bacon / Moore | 55 | New buy | 1,094 | $1,444,988 | 0.0% |
| Hyperion Asset Management Ltd (auto-surfaced) | 58 | Added +39% | 149,613 | $197,613,337 | 6.3% |
| Bridgewater | 49 | Added +7% | 92,196 | $121,775,243 | 0.5% |
| Pat Dorsey / Dorsey Asset | 90 | Trimmed -27% | 140,295 | $185,305,845 | 14.8% |
| David Tepper / Appaloosa | 93 | Trimmed -21% | 49,500 | $65,381,085 | 1.1% |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-06-27.