Online travel reservations (Booking.com, Priceline)
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| KENSICO CAPITAL MANAGEMENT CORP (auto-surfaced) | 94 | New buy | 19,560 | $82,353,859 | 1.7% |
| Rothschild & Co Wealth Management UK Ltd (auto-surfaced) | 42 | Added +20% | 171,900 | $723,754,008 | 11.1% |
| Pat Dorsey / Dorsey Asset | 90 | Added +1% | 16,444 | $69,234,502 | 5.5% |
| Ancora | 38 | Added +9% | 2,513 | $10,581,973 | 0.2% |
| David Rolfe / Wedgewood | 73 | Trimmed -5% | 5,517 | $23,229,839 | 4.8% |
| François Rochon / Giverny | 63 | Trimmed -2% | 21,117 | $88,909,327 | 3.3% |
| Bridgewater | 49 | Trimmed -100% | 54 | $227,357 | 0.0% |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-06-27.