Credit ratings, indices and market data
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Pat Dorsey / Dorsey Asset | 90 | New buy | 222,683 | $94,715,987 | 7.5% |
| Li Lu / Himalaya Capital | 93 | New buy | 121,463 | $51,663,072 | 1.6% |
| George Soros / Soros Fund Mgmt | 30 | New buy | 16,532 | $7,031,721 | 0.1% |
| Chris Hohn / TCI | 54 | Added +19% | 14,035,310 | $5,969,778,755 | 13.2% |
| Rothschild & Co Wealth Management UK Ltd (auto-surfaced) | 42 | Added +26% | 1,342,430 | $570,989,176 | 8.7% |
| KENSICO CAPITAL MANAGEMENT CORP (auto-surfaced) | 94 | Added +140% | 113,500 | $48,276,090 | 1.0% |
| Ancora | 38 | Added +629% | 2,004 | $852,547 | 0.0% |
| Dev Kantesaria / Valley Forge | 57 | Holds (flat) | 1,758,074 | $747,779,195 | 22.2% |
| Ruane Cunniff / Sequoia Fund | 71 | Holds (flat) | 531 | $225,856 | 0.0% |
| David Rolfe / Wedgewood | 73 | Trimmed -4% | 32,371 | $13,768,529 | 2.8% |
| Bridgewater | 49 | Trimmed -58% | 32,699 | $13,908,193 | 0.1% |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-06-27.