| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Pat Dorsey / Dorsey Asset | 90 | New buy | 2,204,996 | $143,523,190 | 11.4% |
| Rothschild & Co Wealth Management UK Ltd (auto-surfaced) | 42 | New buy | 8,511,833 | $534,397,883 | 8.2% |
| Ruane Cunniff / Sequoia Fund | 71 | New buy | 5,488,261 | $357,230,908 | 5.9% |
| Bill Nygren / Oakmark (Harris Associates) | 62 | New buy | 11,653,333 | $758,515,445 | 1.0% |
| George Soros / Soros Fund Mgmt | 30 | New buy | 546,114 | $35,546,560 | 0.4% |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-06-27.