Ride-hailing and food delivery platform
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Pat Dorsey / Dorsey Asset | 90 | New buy | 1,090,281 | $78,423,912 | 6.2% |
| KENSICO CAPITAL MANAGEMENT CORP (auto-surfaced) | 94 | New buy | 1,276,800 | $91,840,224 | 1.9% |
| Howard Marks / Oaktree | 69 | New buy | 6,000,000 | $7,225,500 | 0.0% |
| Altimeter Capital Management, LP (auto-surfaced) | 63 | Added +43% | 7,971,772 | $573,409,561 | 10.1% |
| David Tepper / Appaloosa | 93 | Added +242% | 6,332,720 | $455,512,550 | 7.7% |
| Larry Robbins / Glenview | 55 | Added +106% | 1,455,872 | $104,720,873 | 2.6% |
| Ancora | 38 | Added +28% | 38,392 | $2,761,505 | 0.1% |
| PUBLIC INVESTMENT FUND (auto-surfaced) | 52 | Holds (flat) | 72,840,541 | $5,239,420,114 | 43.6% |
| Bill Ackman / Pershing Square | 46 | Trimmed -1% | 29,958,771 | $2,154,934,398 | 15.7% |
| George Soros / Soros Fund Mgmt | 30 | Trimmed -16% | 314,209 | $22,601,053 | 0.2% |
| Louis Bacon / Moore | 55 | Trimmed -94% | 20,242 | $1,456,007 | 0.0% |
| Bridgewater | 49 | Trimmed -97% | 35,245 | $2,535,173 | 0.0% |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-06-27.