| Filer | AUM | #pos | top-10 | 13FScore | Top new buy this quarter | Sector | %book | Business | Tags |
|---|---|---|---|---|---|---|---|---|---|
| Paul Singer / Elliott ⭐ | $22,669,814,953 | 28 | 79.9% | 84 | $IGV · ISHARES TR High | indexus | 6.3% | The iShares exchange-traded fund family from BlackRock; under ticker EWY the fund tracks a South Korea equity index, holding large- and mid-cap Korean stocks. | NASDAQ |
| Bill Ackman / Pershing Square ⭐ | $19,465,692,772 | 14 | 93.6% | 6 | $UBER · UBER TECHNOLOGIES INC High | consumertravel | 12.7% | Uber Technologies operates global mobility and delivery platforms connecting riders with drivers and customers with restaurants and couriers, plus a freight brokerage business. | S&PSerenityBitget → |
| Howard Marks / Oaktree ⭐ | $7,206,070,520 | 143 | 56.4% | 71 | $SPY · STATE STREET CORP High | indexus | 14.0% | Custody bank and asset management (SPDR ETFs) | SerenityBitget → |
| Mason Morfit / ValueAct ⭐ | $5,634,931,372 | 18 | 86.7% | 55 | $RKT · ROCKET COS INC High | financefintech | 11.6% | Rocket Companies is a fintech and mortgage holding company whose Rocket Mortgage business originates and services home loans, alongside related real estate and personal finance services. | Citrini |
| Scott Ferguson / Sachem Head ⭐ | $4,819,684,910 | 19 | 74.5% | 63 | Seagate Technology Hldngs PL High | — | 9.5% | Seagate Technology designs and manufactures hard disk drives and data storage systems and solutions for enterprise, cloud, and consumer markets. | |
| Daniel Loeb / Third Point ⭐ | $4,679,571,988 | 43 | 60.1% | 40 | $WBD · WARNER BROS DISCOVERY INC High | consumermedia | 11.4% | Warner Bros. Discovery is a media and entertainment company that produces film and television, operates cable networks, and runs the Max (HBO) streaming service. | NASDAQS&PCitrini |
| Li Lu / Himalaya Capital ⭐ | $3,702,921,099 | 8 | 100.0% | 94 | $PDD · PDD HOLDINGS INC High | consumershopping | 22.2% | PDD Holdings operates the Pinduoduo online marketplace in China and the Temu cross-border e-commerce platform, connecting consumers with merchants worldwide. | NASDAQBitget → |
| Keith Meister / Corvex ⭐ | $3,274,441,524 | 24 | 78.9% | 67 | $WGS · GENEDX HOLDINGS CORP High | health | 10.0% | Genomic testing and diagnostics for rare diseases | NASDAQ |
| Pat Dorsey / Dorsey Asset ⭐ | $1,561,408,466 | 11 | 94.5% | 92 | $APP · APPLOVIN CORP High | saas | 14.5% | AppLovin operates a software platform that helps mobile app developers market, monetize, and grow their apps through advertising and analytics technology. | NASDAQS&PCitriniBitget → |
| Engine Capital ⭐ | $1,027,592,293 | 29 | 73.5% | 53 | $SPSC · SPS COMM INC High | saas | 5.1% | SPS Commerce provides cloud-based supply-chain management and retail-data software, including EDI and fulfillment tools that connect retailers, suppliers and logistics partners. | NASDAQ |
| Jonathan Litt / Land & Buildings ⭐ | $583,445,460 | 19 | 72.8% | 45 | BLACKSTONE DIGITAL INFRASTRUCTURE TRUST INC. High | — | 8.1% | ||
| Robert Vinall / RV Capital ⭐ | $382,887,143 | 13 | 99.2% | 90 | $CVNA · CARVANA CO High | consumerauto | 30.3% | Carvana operates an online platform for buying and selling used cars, including its car-vending-machine towers, home delivery, and financing. | S&PCitrini |
| Engaged Capital ⭐ | $327,076,434 | 10 | 100.0% | 14 | $FRPT · FRESHPET INC High | consumershopping | 8.8% | Freshpet makes and markets refrigerated, fresh pet food for dogs and cats, sold through branded refrigerators in retail stores across North America. | NASDAQ |
| Norbert Lou / Punch Card ⭐ | $255,951,708 | 5 | 100.0% | 49 | $PYPL · PAYPAL HLDGS INC High | financefintech | 10.6% | PayPal operates a global digital-payments platform enabling online and mobile payments, money transfers, and checkout services for consumers and merchants, including Venmo and Braintree. | NASDAQS&PBitget → |
| Warren Buffett / Berkshire Hathaway ⭐ | $299,253,556,246 | 29 | 88.5% | 62 | $DHI · D R HORTON INC Med | consumerreal-estate | 0.0% | The largest homebuilder in the United States by volume, constructing and selling single-family homes across a range of price points, with related mortgage and title services. | S&P |
| Chris Hohn / TCI ⭐ | $52,769,884,406 | 11 | 98.6% | 61 | $VMC · VULCAN MATLS CO Med | commodities | 1.4% | Vulcan Materials is the largest US producer of construction aggregates—crushed stone, sand, and gravel—and related asphalt and concrete used in infrastructure and building. | S&P |
| Terry Smith / Fundsmith ⭐ | $13,648,923,682 | 41 | 52.5% | 63 | $MA · MASTERCARD INCORPORATED Med | financefintech | 4.7% | Mastercard operates a global payments technology network that processes electronic transactions between financial institutions, merchants, cardholders, and businesses, and provides related value-added services. | S&P |
| David Tepper / Appaloosa ⭐ | $7,725,383,349 | 27 | 78.9% | 92 | $AAPL · APPLE INC Med | mag5 | 3.1% | Apple designs and sells consumer electronics including the iPhone, Mac, iPad, and wearables, along with software and services such as the App Store and iCloud. | NASDAQS&PCitriniSerenityBitget → |
| Ruane Cunniff / Sequoia Fund ⭐ | $6,427,481,573 | 54 | 66.6% | 78 | $ROP · ROPER TECHNOLOGIES INC Med | saas | 3.6% | Roper Technologies is a diversified technology company that operates a portfolio of niche application software and engineered products businesses across many end markets. | NASDAQS&P |
| Larry Robbins / Glenview ⭐ | $5,491,647,047 | 44 | 61.0% | 58 | $AG8 · AGILENT TECHNOLOGIES INC Med | health | 5.0% | Agilent Technologies provides analytical instruments, software, consumables, and services for laboratories in life sciences, diagnostics, and applied chemical markets. | |
| Ancora ⭐ | $5,190,769,862 | 2077 | 24.8% | 41 | $FUL · FULLER H B CO Med | commodities | 1.4% | Industrial adhesives and sealants maker | |
| Nelson Peltz / Trian ⭐ | $4,230,905,202 | 8 | 100.0% | 55 | $GEHC · GE HealthCare Technologies Inc. Med | health | 4.7% | GE HealthCare Technologies makes medical imaging, ultrasound, patient monitoring, and diagnostics equipment and related software and services for hospitals and healthcare providers. | NASDAQS&P |
| David Einhorn / Greenlight ⭐ | $3,908,853,490 | 46 | 52.8% | 46 | $FBIN · FORTUNE BRANDS INNOVATIONS I Med | energygrid | 3.1% | Fortune Brands Innovations makes home, security, and water products, including plumbing and faucets (Moen), cabinets, doors, decking, and security devices for residential markets. | |
| François Rochon / Giverny ⭐ | $2,974,321,189 | 51 | 51.5% | 69 | $NYT · NEW YORK TIMES CO-A- Med | consumermedia | 1.1% | ||
| Irenic Capital ⭐ | $2,082,037,909 | 47 | 67.9% | 49 | INVESCO QQQ TR Med | — | 8.3% | An exchange-traded fund (QQQ) that tracks the Nasdaq-100 Index, holding the largest non-financial companies listed on the Nasdaq stock market. | |
| Barry Rosenstein / JANA Partners ⭐ | $1,902,301,416 | 10 | 100.0% | 49 | $P · EVERPURE INC Med | aineocloud | 4.1% | Citrini | |
| David Rolfe / Wedgewood ⭐ | $484,433,173 | 18 | 71.8% | 89 | $AMZN · AMAZON COM INC Med | mag5 | 6.7% | Amazon.com is a technology and retail company operating online marketplaces, Amazon Web Services (AWS) cloud computing, advertising, streaming media, and consumer devices. | NASDAQS&PSerenityBitget → |
| Mohnish Pabrai / Dalal Street ⭐ | $326,749,980 | 4 | 100.0% | 46 | $KSPI · KASPI KZ JSC Med | financefintech | 0.0% | Kaspi.kz is a Kazakhstan-based financial technology company that operates an integrated payments, marketplace, and fintech ecosystem through its Kaspi.kz super-app for consumers and merchants. | NASDAQCitrini |
| Seth Klarman / Baupost ⭐ | $5,415,853 | 23 | 74.9% | 65 | $CME · CME GROUP INC Med | financefintech | 2.5% | Operates the world's largest derivatives exchange group, running markets for futures and options on interest rates, equity indexes, commodities, foreign exchange, and more. | NASDAQS&P |
| Stanley Druckenmiller / Duquesne ⭐ | $5,210,856 | 90 | 53.2% | 95 | $CDW · Cdw Corp Med | aineocloud | 2.7% | CDW is a technology solutions provider that resells hardware, software, and IT services to business, government, education, and healthcare customers. | NASDAQS&P |
| Carl Icahn ⭐ | $8,264,090,525 | 12 | 98.6% | 5 | no new buys | — | |||
| Chuck Akre / Akre Capital ⭐ | $5,122,536,308 | 19 | 87.6% | 46 | no new buys | — | |||
| Dev Kantesaria / Valley Forge ⭐ | $3,116,388,059 | 7 | 100.0% | 67 | no new buys | — | |||
| Quentin Koffey / Politan Capital ⭐ | $255,024,054 | 2 | 100.0% | 26 | no new buys | — | |||
| Guy Spier / Aquamarine ⭐ | $144,091 | 7 | 100.0% | 67 | no new buys | — | |||
| Andrew Law / Caxton | $1,853,427 | 10 | 100.0% | 67 | $SPCX · SPACE EXPLORATION TECHN CORP High | space | 24.0% | NASDAQSerenityBitget → | |
| Bill Nygren / Oakmark (Harris Associates) | $75,422,839,842 | 161 | 31.4% | 70 | $BKNG · BOOKING HOLDINGS INC Med | consumershopping | 0.4% | Booking Holdings operates online travel-reservation platforms including Booking.com, Priceline, Agoda, Kayak, and OpenTable, connecting travelers with lodging, flights, rental cars, and restaurants. | NASDAQS&PBitget → |
| Paul Tudor Jones / Tudor | $71,912,518,398 | 2192 | 41.9% | 64 | $IWM · Ishares Russell 2000 Etf - US ETP Med | indexus | 17.4% | Russell 2000 small-cap index ETF | Bitget → |
| Louis Bacon / Moore | $6,743,431,248 | 725 | 37.7% | 55 | $TLT · ISHARES TR Med | indexbonds | 21.8% | The iShares exchange-traded fund family from BlackRock; under ticker EWY the fund tracks a South Korea equity index, holding large- and mid-cap Korean stocks. | NASDAQCitrini |
| Steve Cohen / Point72 | $90,675,333,456 | 2452 | 13.3% | 78 | $ATO · ATMOS ENERGY CORP Low | energygrid | 0.3% | S&P | |
| Bridgewater | $24,376,086,530 | 997 | 40.0% | 56 | $ES · EVERSOURCE ENERGY Low | energygrid | 0.4% | Eversource Energy is a utility holding company that delivers electricity, natural gas, and water service to customers across Connecticut, Massachusetts, and New Hampshire. | S&P |
| George Soros / Soros Fund Mgmt | $8,143,628,824 | 258 | 27.1% | 32 | SUPER MICRO COMPUTER INC Low | — | 1.4% | Super Micro Computer designs and manufactures high-performance servers, storage and networking systems, including AI and GPU-optimized hardware for data centers and enterprises. | |
| Michael Dell / MSD | $101,790,124 | 3 | 100.0% | 36 | no new buys | — |
Roster is a seed: ⭐ = tracked priority name; un-starred rows were auto-surfaced as concentrated cloneable books. Sector = the category of that filer's top new buy this quarter. Click any column header to sort; click a filer for new buys, adds, holdings, and SEC filing history.